image source https://www.thenewsminute.com/
|
IPL 2021 schedule Time Table.
|
Page Last Updated:- | 9 April 2021 |
Date | Match Details | Time |
Indian Premier League 2021
|
Apr 09, Fri | Mumbai Indians vs Royal Challengers Bangalore, 1st Match
MA Chidambaram Stadium, Chennai | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
Apr 10, Sat | Chennai Super Kings vs Delhi Capitals, 2nd Match Wankhede Stadium, Mumbai | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
Apr 11, Sun | Sunrisers Hyderabad vs Kolkata Knight Riders, 3rd Match MA Chidambaram Stadium, Chennai | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
Apr 12, Mon | Rajasthan Royals vs Punjab Kings, 4th Match Wankhede Stadium, Mumbai | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
Apr 13, Tue | Kolkata Knight Riders vs Mumbai Indians, 5th Match MA Chidambaram Stadium, Chennai | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
Apr 14, Wed | Sunrisers Hyderabad vs Royal Challengers Bangalore, 6th Match MA Chidambaram Stadium, Chennai | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
Apr 15, Thu | Rajasthan Royals vs Delhi Capitals, 7th Match
Wankhede Stadium, Mumbai
| 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
Apr 16, Fri | Punjab Kings vs Chennai Super Kings, 8th Match Wankhede Stadium, Mumbai | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
Apr 17, Sat | Mumbai Indians vs Sunrisers Hyderabad, 9th Match MA Chidambaram Stadium, Chennai | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
Apr 18, Sun | Royal Challengers Bangalore vs Kolkata Knight Riders, 10th Match MA Chidambaram Stadium, Chennai | 3:30 PM 10:00 AM GMT / 03:30 PM LOCAL |
Apr 18, Sun | Delhi Capitals vs Punjab Kings, 11th Match Wankhede Stadium, Mumbai | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
Apr 19, Mon | Chennai Super Kings vs Rajasthan Royals, 12th Match Wankhede Stadium, Mumbai | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
Apr 20, Tue | Delhi Capitals vs Mumbai Indians, 13th Match MA Chidambaram Stadium, Chennai | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
Apr 21, Wed | Punjab Kings vs Sunrisers Hyderabad, 14th Match
Sawai Mansingh Stadium, Jaipur | 3:30 PM 10:00 AM GMT / 03:30 PM LOCAL |
Apr 21, Wed | Kolkata Knight Riders vs Chennai Super Kings, 15th Match Wankhede Stadium, Mumbai | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
Apr 22, Thu | Royal Challengers Bangalore vs Rajasthan Royals, 16th Match
Feroz Shah Kotla, Delhi | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
Apr 23, Fri | Punjab Kings vs Mumbai Indians, 17th Match MA Chidambaram Stadium, Chennai | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
Apr 24, Sat | Rajasthan Royals vs Kolkata Knight Riders, 18th Match Wankhede Stadium, Mumbai | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
Apr 25, Sun | Chennai Super Kings vs Royal Challengers Bangalore, 19th Match Wankhede Stadium, Mumbai | 3:30 PM 10:00 AM GMT / 03:30 PM LOCAL |
Apr 25, Sun | Sunrisers Hyderabad vs Delhi Capitals, 20th Match MA Chidambaram Stadium, Chennai | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
Apr 26, Mon | Punjab Kings vs Kolkata Knight Riders, 21st Match Narendra Modi Stadium, Ahmedabad | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
Apr 27, Tue | Delhi Capitals vs Royal Challengers Bangalore, 22nd Match Narendra Modi Stadium, Ahmedabad | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
Apr 28, Wed | Chennai Super Kings vs Sunrisers Hyderabad, 23rd Match Arun Jaitley Stadium, Delhi | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
Apr 29, Thu | Mumbai Indians vs Rajasthan Royals, 24th Match
Arun Jaitley Stadium, Delhi | 3:30 PM 10:00 AM GMT / 03:30 PM LOCAL |
Apr 29, Thu | Delhi Capitals vs Kolkata Knight Riders, 25th Match Narendra Modi Stadium, Ahmedabad | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
Apr 30, Fri | Punjab Kings vs Royal Challengers Bangalore, 26th Match Narendra Modi Stadium, Ahmedabad | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
May 01, Sat | Mumbai Indians vs Chennai Super Kings, 27th Match Arun Jaitley Stadium, Delhi | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
May 02, Sun | Rajasthan Royals vs Sunrisers Hyderabad, 28th Match Arun Jaitley Stadium, Delhi | 3:30 PM 10:00 AM GMT / 03:30 PM LOCAL |
May 02, Sun | Punjab Kings vs Delhi Capitals, 29th Match Narendra Modi Stadium, Ahmedabad | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
May 03, Mon | Kolkata Knight Riders vs Royal Challengers Bangalore, 30th Match Narendra Modi Stadium, Ahmedabad | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
May 04, Tue | Sunrisers Hyderabad vs Mumbai Indians, 31st Match Arun Jaitley Stadium, Delhi | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
May 05, Wed | Rajasthan Royals vs Chennai Super Kings, 32nd Match Arun Jaitley Stadium, Delhi | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
May 06, Thu | Royal Challengers Bangalore vs Punjab Kings, 33rd Match Narendra Modi Stadium, Ahmedabad | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
May 07, Fri | Sunrisers Hyderabad vs Chennai Super Kings, 34th Match Arun Jaitley Stadium, Delhi | 7:30 PM 02:00 PM GMT / 07:30 PM LOCAL |
|
0 Comments