The Women's Premier League 2026 auction took place in New Delhi on 27 November 2026. A mega-auction of players for the season took.
Which players attracted the highest bids in the WPL 2026 auction? Here's a list of the top 10 buys.
List of Top buys Player in WPL 2026 auction
| Sr. No | Players | Team | Base Price | Sold Price |
|---|---|---|---|---|
| 1. | Deepti Sharma | UPW-W | 0.50 Crore | 3.20 Crore |
| 2. | Amelia Kerr | MI-W | 0.50 Crore | 3.00 Crore |
| 3. | Shikha Pandey | UPW-W | 0.40 Crore | 2.40 Crore |
| 4. | Sophie Devine | GG-W | 0.50 Crore | 2.00 Crore |
| 5. | Meg Lanning | UPW-W | 0.50 Crore | 1.90 Crore |
| 6. | Shree Charani | DC-W | 0.30 Crore | 1.30 Crore |
| 7. | Chinelle Henry | DC-W | 0.30 Crore | 1.30 Crore |
| 8. | Phoebe Litchfield | UPW-W | 0.50 Crore | 1.20 Crore |
| 9. | Laura Wolvaardt | DC-W | 0.30 Crore | 1.10 Crore |
| 10. | Asha Sobhana | UPW-W | 0.10 Crore | 1.10 Crore |
