Most Runs in IPL 2023 | TATA IPL 2023 Most Runs Batsman (Orange Cap) | IPL T20 Most Runs in 2008 to 2023 | IPL T20 Most Runs of All Time
Are you looking for the List of Most Runs Scored Batsman (Orange Cap Holder) in IPL 2023 and IPL T20 Most Runs of All Time?. I have prepared the list of Most Runs Scored Players in Indian Premier League (IPL) 2023 and IPL T20 Most Runs of All Time, Including player name, team, position, played match, Innings and Runs Scored.
The Indian Premier League (IPL) 2023 ( also know as TATA IPL 2023, IPL 2023, IPL 16) is a Twenty20 cricket tournament in the India. The 16th edition of the tournament IPL T20 is scheduled to starts on 31 March 2023 to final match on 28 May 2023.
Indiacricketschedule.com has prepared this list on the basis of many sources and its research..
Most Runs in IPL 2023 - Most Runs Scored Batsman | IPL 2023 Orange Cap Holder
IPL 2023 Most Runs (IPL 2023 Orange Cap Holder) - Check out the list of Most Runs in TATA IPL 2023 with matches played.
Pos | Player | Matches | Innings | Runs | HS |
---|---|---|---|---|---|
1 | Shubman GillGT | 17 | 17 | 890 | 129 |
2 | Faf Du PlessisRCB | 14 | 14 | 730 | 84 |
3 | Devon ConwayCSK | 16 | 15 | 672 | 92* |
4 | Virat KohliRCB | 14 | 14 | 639 | 101* |
5 | Yashasvi JaiswalRR | 14 | 14 | 625 | 124 |
6 | Suryakumar YadavMI | 16 | 16 | 605 | 103* |
7 | Ruturaj GaikwadCSK | 16 | 15 | 590 | 92 |
8 | David WarnerDC | 14 | 14 | 538 | 86 |
9 | Rinku SinghKKR | 14 | 14 | 474 | 67* |
10 | Ishan KishanMI | 15 | 15 | 454 | 75 |
IPL T20 Most Runs of All Time (2008-2023) by Batsmen - IPL Batting Stats
IPL Most Runs Batting Stats - Here is the list of Most Runs scored by a batsman in IPL T20 of all time of All Time (2008-2023).
Pos | Player | Matches | Innings | Runs |
---|---|---|---|---|
1 | Virat KohliRCB | 223 | 215 | 6624 |
2 | Shikhar DhawanPBKS | 206 | 205 | 6244 |
3 | David WarnerDC | 162 | 162 | 5881 |
4 | Rohit SharmaMI | 227 | 222 | 5879 |
5 | Suresh RainaCSK | 205 | 200 | 5528 |
6 | AB de VilliersRCB | 184 | 170 | 5162 |
7 | MS DhoniCSK | 234 | 206 | 4978 |
8 | Chris GaylePBKS | 142 | 141 | 4965 |
9 | Robin UthappaCSK | 205 | 197 | 4952 |
10 | Dinesh KarthikRCB | 229 | 208 | 4376 |
0 Comments