MSL Schedule 2022, Mzansi Super League Teams List, Broadcasting Channel, Team Stats, Records
The Mzansi Super League (Also know as MSL T20, MSL Twenty20) is a Twenty20 cricket league tournament organized by the Cricket South Africa. Mzansi Super League (MSL T20) is started in 2018.
Cricket South Africa organized the Mzansi Super League 2022 from 7-22 February 2022..
In December 2021, Cricket South Africa confirmed that the tournament had been canceled due to COVID-19 concerns..
Mzansi Super League (MSL T20) Tournament Summary
| Countries | South Africa |
|---|---|
| Administrator | Cricket South Africa |
| Format | Twenty20 |
| First edition | 2018 |
| Latest edition | 2019 |
| Next edition | 2022 |
| Number of teams | 8 |
| Current champion | Paarl Rocks (1st title) |
| Most successful | Jozi Stars, Paarl Rocks (1 title each) |
| Most runs | Reeza Hendricks (687) |
| Most wickets | Duanne Olivier (27), Dale Steyn (27) |
| Website | MSLT20 |
Mzansi Super League (MSL T20) Teams
| Team | Debut | City | Home ground | Captain | Coach |
|---|---|---|---|---|---|
| Cape Town Blitz | 2018 | Cape Town, Western Cape | Newlands Cricket Ground | Quinton de Kock | Ashwell Prince |
| Durban Heat | 2018 | Durban, KwaZulu-Natal | Kingsmead Cricket Ground | Dane Vilas | Gary Kirsten |
| Jozi Stars | 2018 | Johannesburg, Gauteng | Wanderers Stadium | Temba Bavuma | Donovan Miller |
| Nelson Mandela Bay Giants | 2018 | Port Elizabeth, Eastern Cape | St George's Park | JJ Smuts | Eric Simons |
| Paarl Rocks | 2018 | Paarl, Western Cape | Boland Park | Faf du Plessis | Adrian Birrell |
| Tshwane Spartans | 2018 | Centurion, Gauteng | SuperSport Park | Heinrich Klaasen | Mark Boucher |
| TBD | 2022 | Bloemfontein, Free State | Mangaung Oval | ||
| TBD | 2022 | East London, Eastern Cape | Buffalo Park |
Mzansi Super League (MSL T20) overall season results
| Season | Teams | Final venue | Winner | Final Result | Runner-up | Man of the Tournament |
|---|---|---|---|---|---|---|
| 2018 | 6 | Newlands Cricket Ground, Cape Town | Jozi Stars 115/2 (17.3 overs) | Jozi Stars won by 8 wickets | Cape Town Blitz 113/7 (20 overs) | Quinton de Kock (Cape Town Blitz) |
| 2019 | 6 | Boland Park, Paarl | Paarl Rocks 148/2 (14.2 overs) | Paarl Rocks won by 8 wickets | Tshwane Spartans 147/6 (20 overs) | Quinton de Kock (Cape Town Blitz) |
| 2022 | 8 | TBD | TBD | TBD | TBD | TBD |
Mzansi Super League (MSL T20) Broadcasters
| Broadcast Area | Years | Channels |
|---|---|---|
| South Africa | (2020–present) | SABC Sport |
| Afghanistan | (2020–present) | Sony Six Sony Ten |
| Bangladesh | (2020–present) | Sony Six Sony Ten |
| Bhutan | (2020–present) | Sony Six Sony Ten |
| Canada | (2020–present) | Willow TV |
| Caribbean | (2020–present) | Flow Sports |
| India | (2020–present) | Sony Six Sony Ten |
| Ireland | (2020–present) | FreeSports |
| Maldives | (2020–present) | Sony Six Sony Ten |
| Nepal | (2020–present) | Sony Six Sony Ten |
| New Zealand | (2020–present) | Sky Sport |
| Pakistan | (2020–present) | Geo Super PTV Sports |
| Sri Lanka | (2020–present) | Channel Eye Sony Six Sony Ten |
| United Kingdom | (2020–present) | FreeSports |
| United States | (2020–present) | Willow TV |
| West Indies | (2020–present) | Flow Sports |
| Zimbabwe | (2020–present) | SABC Sport |
| Worldwide Internet Rights | (2020–present) | TBA |
