Indian Premier League (IPL) is one of the most popular and prestigious professional Twenty20 cricket league in the world. Since its inception in 2008, IPL has provided cricket fans with exciting matches, exceptional talent and fierce competition between the participating teams. In this article, we will present a comprehensive list of winners of all IPL seasons so far.
Chennai Super Kings beat Gujarat Titans by five wickets (DLS method) in the final of IPL 2023 to win their record fifth title.
List of IPL 2008 to 2023 Winners, Runners-up, Player of the Series
Season | Final Venue | Winners | Result | Runners-up | No. of Teams | Player of the Series |
---|---|---|---|---|---|---|
2023 | Narendra Modi Stadium, Ahmedabad | Chennai Super Kings 171/5 (15 overs) | Won by 5 wickets (DLS method) | Gujarat Titans 214/4 (20 overs) | 10 | Shubman Gill (GT) |
2022 | Narendra Modi Stadium, Ahmedabad | Gujarat Titans 133/3 (18.1 overs) | Gujarat Titans won by 7 wickets | Rajasthan Royals 130/9 (20 overs) | 10 | Jos Buttler (RR) |
2021 | Dubai International Cricket Stadium, Dubai | Chennai Super Kings 192/3 (20 overs) | Chennai Super Kings won by 27 runs | Kolkata Knight Riders 165/9 (20 overs) | 8 | Harshal Patel (RCB) |
2020 | Dubai International Cricket Stadium, Dubai | Mumbai Indians 157/5 (18.4 overs) | Mumbai Indians won by 5 wickets. | Delhi Capitals 156/7 (20 overs) | 8 | Jofra Archer (RR) |
2019 | Rajiv Gandhi International Cricket Stadium, Hyderabad | Mumbai Indians 149/8 (20 overs) | Mumbai Indians won by 1 Runs. | Chennai Super Kings 148/7 (20 overs) | 8 | Andre Russell (KKR) |
2018 | Wankhede Stadium, Mumbai | Chennai Super Kings 181/2 (18.3 overs) | Chennai Super Kings won by 8 wickets. | Sunrisers Hyderabad 178/6 (20 overs) | 6 | Sunil Narine (KKR) |
2017 | Rajiv Gandhi International Cricket Stadium, Hyderabad | Mumbai Indians 129/8 (20 overs) | Mumbai Indians won by 1 run. | Rising Pune Supergiant 128/6 (20 overs) | 8 | Ben Stokes (RPSG) |
2016 | M. Chinnaswamy Stadium, Bengaluru | Sunrisers Hyderabad 208/7 (20 overs) | Sunrisers Hyderabad won by 8 runs. | Royal Challengers Bangalore 200/7 (20 overs) | 8 | Virat Kohli (RCB) |
2015 | Eden Gardens, Kolkata | Mumbai Indians 202/5 (20 overs) | Mumbai Indians won by 41 runs. | Chennai Super Kings 161/8 (20 overs) | 8 | Andre Russell (KKR) |
2014 | M. Chinnaswamy Stadium, Bengaluru | Kolkata Knight Riders 200/7 (19.3 overs) | Kolkata Knight Riders won by 3 wickets. | Kings XI Punjab 199/4 (20 overs) | 8 | Glenn Maxwell (PBKS) |
2013 | Eden Gardens, Kolkata | Mumbai Indians 148/9 (20 overs) | Mumbai Indians won by Won by 23 runs. | Chennai Super Kings 125/9 (20 overs) | 9 | Shane Watson (RR) |
2012 | M. A. Chidambaram Stadium, Chennai | Kolkata Knight Riders 192/5 (19.4 overs) | Kolkata Knight Riders won by 5 wickets. | Chennai Super Kings 190/3 (20 overs) | 9 | Sunil Narine (KKR) |
2011 | M. A. Chidambaram Stadium, Chennai | Chennai Super Kings 205/5 (20 overs) | Chennai Super Kings won by 58 runs | Chennai Super Kings 125/9 (20 overs) | 10 | Chris Gayle (RCB) |
2010 | DY Patil Stadium, Navi Mumbai | Chennai Super Kings 168/5 (20 overs) | Chennai Super Kings won by 22 runs | Mumbai Indians 146/9 (20 overs) | 8 | Sachin Tendulkar (MI) |
2009 | Wanderers Stadium, Johannesburg | Deccan Chargers 143/6 (20 overs) | Deccan Chargers Won by 6 runs | Royal Challengers Bangalore 137/9 (20 overs) | 8 | Adam Gilchrist (DC) |
2008 | DY Patil Stadium, Navi Mumbai | Rajasthan Royals 164/7 (20 overs) | Rajasthan Royals won by 3 wickets | Chennai Super Kings 163/5 (20 overs) | 8 | Shane Watson (RR) |
Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments