The list of the top 10 batting players in ODI history who scored the fastest 10000 runs is given below, only on indiacricketschedule.com.
Fastest 10000 runs scored by a batsman in One Day International cricket or ODI format, ODI is a format in which each team is allotted 50 overs for batting. While batting, there are some batsmen who set new records with their talent and include their name in some special records.
So far, 15 players from around the world are included in the list of fastest 10,000 runs in ODIs.
Let's know about the top ten players who scored the fastest 10000 runs in ODI international cricket.
Top 10 Batters Fastest to Score 10000 Runs in ODI Cricket
Pos | Player | Matches | Innings | Match Date | Opposition |
---|---|---|---|---|---|
1 | Virat Kohli(IND) | 213 | 205 | 18 Aug 2008 | v West Indies |
2 | Rohit Sharma(IND) | 248 | 241 | 12 Sep 2023 | v Sri Lanka |
3 | Sachin Tendulkar(IND) | 266 | 259 | 31 Mar 2001 | v Australia |
4 | Sourav Ganguly(IND) | 272 | 263 | 3 Aug 2005 | v Sri Lanka |
5 | Ricky Ponting(AUS) | 272 | 266 | 24 Mar 2007 | v South Africa |
6 | Jacques Kallis(SA) | 286 | 272 | 23 Jan 2009 | v Australia |
7 | MS Dhoni(IND) | 320 | 273 | 14 Jul 2018 | v England |
8 | Brian Lara(WI) | 287 | 278 | 16 Dec 2006 | v Pakistan |
9 | Chris Gayle(WI) | 288 | 282 | 27 Feb 2019 | v England |
10 | Rahul Dravid(IND) | 309 | 287 | 14 Feb 2007 | v Sri Lanka |
11 | Tillakaratne Dilshan(SL) | 319 | 293 | 26 Jul 2015 | v Pakistan |
12 | Kumar Sangakkara(SL) | 315 | 296 | 17 Feb 2012 | v Australia |
13 | Inzamam-ul-Haq(PAK) | 322 | 299 | 19 Sep 2004 | v India |
14 | Sanath Jayasuriya(SL) | 337 | 328 | 9 Aug 2005 | v India |
15 | Mahela Jayawardene(SL) | 355 | 333 | 18 Nov 2011 | v Pakistan |
Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments