The Indian Premier League 2025 is 18th edition of the Indian Premier League. The tournament featured 10 teams competing in 74 matches.
The IPL 2025 final was a played at the Narendra Modi Stadium, Ahmedabad, on 3 June 2025.
Royal Challengers Bengaluru won the match by 6 runs and won their maiden IPL trophy after 18 years.
Here we have included some special awards to be given in IPL 2025 in this article which includes most runs, most wickets and awards given in IPL 18 season.
Indian Premier League 2025 results
Season | Final Venue | Winners | Result | Runners-up | No. of Teams | Player of the Series |
---|---|---|---|---|---|---|
2025 | Narendra Modi Stadium, Ahmedabad | Royal Challengers Bengaluru 190/9 (20 overs) | RCB won by 6 runs | Punjab Kings 184/7 (20 overs) | 10 | Suryakumar Yadav (MI) |
IPL 2025 Most runs
Player | Team | Points |
---|---|---|
Sai Sudharsan | Gujarat Titans | 759 |
Suryakumar Yadav | Mumbai Indians | 717 |
Virat Kohli | Royal Challengers Bengaluru | 657 |
Shubman Gill | Gujarat Titans | 650 |
Mitchell Marsh | Lucknow Super Giants | 627 |
IPL 2025 Most wickets
Player | Team | Points |
---|---|---|
Prasidh Krishna | Gujarat Titans | 25 |
Noor Ahmad | Chennai Super Kings | 24 |
Josh Hazlewood | Royal Challengers Bengaluru | 22 |
Trent Boult | Mumbai Indians | 22 |
Arshdeep Singh | Punjab Kings | 21 |
IPL 2025 Most Valuable Player
Player | Team | Points |
---|---|---|
Suryakumar Yadav | Mumbai Indians | 320.5 |
Sai Sudharsan | Gujarat Titans | 311.0 |
Yashasvi Jaiswal | Rajasthan Royals | 273.0 |
Nicholas Pooran | Lucknow Super Giants | 272.5 |
Mitchell Marsh | Lucknow Super Giants | 272.0 |
IPL 2025 End of season awards
Award | Prize | Player | Team |
---|---|---|---|
Emerging player of the season | ₹10 lakh (US$12,000) | Sai Sudharsan | Gujarat Titans |
Striker of the season | ₹10 lakh (US$12,000), trophy and a car | Vaibhav Suryavanshi | Rajasthan Royals |
Fantasy player of the season | ₹10 lakh (US$12,000) and trophy | Sai Sudharsan | Gujarat Titans |
Most sixes | ₹ 10 lakh (US$12,000) and trophy | Nicholas Pooran | Lucknow Super Giants |
Most fours | ₹ 10 lakh (US$12,000) and trophy | Sai Sudharsan | Gujarat Titans |
Green dot balls of the season | ₹ 10 lakh (US$12,000) and trophy | Mohammed Siraj | Gujarat Titans |
Catch of the season | ₹ 10 lakh (US$12,000) and trophy | Kamindu Mendis | Sunrisers Hyderabad |
Team fairplay award | ₹ 10 lakh (US$12,000) | – | Chennai Super Kings |
Purple Cap (most wickets) | ₹ 10 lakh (US$12,000) | Prasidh Krishna | Gujarat Titans |
Orange Cap (most runs) | ₹ 10 lakh (US$12,000) | Sai Sudharsan | Gujarat Titans |
Most Valuable Player | ₹10 lakh (US$12,000) and trophy | Suryakumar Yadav | Mumbai Indians |
Runners-Up | 12.5 crore (US$1.5 million) | – | Punjab Kings |
Champions | ₹ 20 cror(US$2.4 million) and IPL trophy | – | Royal Challengers Bengaluru |
Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments