The Indian batsman who scored the highest individual score in T20I matches is Abhishek Sharma, who scored 135 runs in 54 balls. Below are the top 10 highest scores made by Indian batsmen in T20I cricket. Only on Indiacricketschedule.com.
What is Indian batsman highest individual score in T20Is? - The highest individual score among Indian batsmen in T20 international matches is of Abhishek Sharma, who scored 135 runs in 54 balls. He made this score against England on 2 February 2025 at Wankhede. Abhishek Sharma made this score in 54 balls. He hit 13 sixes and 7 fours in this innings.
Indian batters has performed well in T20I cricket and has made many records and milestones. In the same milestone, today we are here with the list of Indian batsman highest individual scores for Team India in T20I cricket.
Top 10 Highest individual scores by Indian batsmen in T20I cricket - India T20I matches batting most runs innings Records and stats
| Pos | Player | Runs | Balls | 4s | 6s | Mins | SR | Team | Opposition | Ground | Match Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abhishek Sharma | 135 | 54 | 7 | 13 | 93 | 250.00 | India | v England | Wankhede | 02 Feb 2025 |
| 2 | Shubman Gill | 126* | 63 | 12 | 7 | 99 | 200.00 | India | v New Zealand | Ahmedabad | 01 Feb 2023 |
| 3 | Ruturaj Gaikwad | 123* | 57 | 13 | 7 | 97 | 215.78 | India | v Australia | Guwahati | 28 Nov 2023 |
| 4 | Virat Kohli | 122* | 61 | 12 | 6 | 90 | 200.00 | India | v Afghanistan | Dubai | 08 Sep 2022 |
| 5 | Rohit Sharma | 121* | 69 | 11 | 8 | 103 | 200.00 | India | v Afghanistan | Dubai | 08 Sep 2022 |
| 6 | Tilak Varma | 120* | 47 | 9 | 10 | 69 | 255.31 | India | v South Africa | Johannesburg | 15 Nov 2024 |
| 7 | Rohit Sharma | 118 | 43 | 12 | 10 | 61 | 274.41 | India | v Sri Lanka | Indore | 22 Dec 2017 |
| 8 | Suryakumar Yadav | 117 | 55 | 14 | 6 | 88 | 212.72 | India | v England | Nottingham | 10 Jul 2022 |
| 9 | Suryakumar Yadav | 112* | 51 | 7 | 9 | 67 | 219.60 | India | v Sri Lanka | Rajkot | 07 Jan 2023 |
| 10 | Rohit Sharma | 111* | 61 | 8 | 7 | 95 | 181.96 | India | v West Indies | Lucknow | 06 Nov 2018 |
Last Updated on October 28, 2025.
Note!: This list has been updated on July 09, 2025. After this, there may be some change in the information given in this list.
FAQs
Which Indian batsman highest individual scored in T20I cricket?
The Indian batsman who scored the highest individual score in T20I cricket is Abhishek Sharma, who scored 135 runs in 54 balls.



Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments