The list of the top 10 Highest Wicket Takers in Men's T20 Asia Cup History. Who has taken the Most Wickets is given below, only on Indiacricketschedule.com.
Who has taken the Most Wickets in the Men's T20 Asia Cup history? - India's Kuldeep Yadav has taken the Most Wickets in Men's T20 Asia Cup history. Kuldeep Yadav has taken 17 wickets and He has achieved this feat in 7 innings of 7 matches. He has taken the span from 2025-2025 for this milestone.
The Asia Cup is a cricket tournament organised by the Asian Cricket Council. The tournament features the national cricket teams of Asian members. The first edition of the Asia Cup in T20I Format was held in Bangladesh, Sher-e-Bangla National Cricket Stadium, Mirpur in 2016 and has been held every year or two.
A list of the top 10 players who has taken the Most Wickets in the Men's T20 Asia Cup tournament History has been prepared. Which you can see below and this list is based on Most Wickets.
List of Top 10 Players With Most Wickets In Men's T20 Asia Cup History
Men's T20 Asia Cup Records - Here is a list of the top 10 players with the highest Wicket Takers in T20 Asia Cup History:
| Pos | Player | Span | Match | Innings | Balls | Overs | Mdns | Runs | Wickets | BBI | Ave | Econ | SR | 4s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kuldeep Yadav(IND) | 2025-2025 | 7 | 7 | 151 | 25.1 | 1 | 158 | 17 | 4/7 | 9.29 | 6.27 | 8.88 | 2 | - |
| 2 | Wanindu Hasaranga(SL) | 2022-2025 | 12 | 12 | 282 | 47.0 | - | 326 | 17 | 3/21 | 19.17 | 6.93 | 16.58 | - | - |
| 3 | Haris Rauf(PAK) | 2022-2025 | 11 | 11 | 230 | 38.2 | - | 338 | 17 | 3/29 | 18.70 | 8.29 | 13.52 | - | - |
| 4 | Hardik Pandya(IND) | 2016-2025 | 14 | 14 | 261 | 43.3 | 1 | 327 | 15 | 3/8 | 21.80 | 7.51 | 17.40 | - | - |
| 5 | Rashid Khan(AFG) | 2016-2025 | 11 | 11 | 258 | 43.0 | - | 275 | 14 | 3/22 | 19.64 | 6.39 | 18.42 | - | - |
| 6 | Bhuvneshwar Kumar(IND) | 2016-2022 | 6 | 6 | 138 | 23.0 | 3 | 123 | 13 | 5/4 | 9.46 | 5.34 | 5.34 | 1 | 1 |
| 7 | Jasprit Bumrah(IND) | 2016-2025 | 10 | 10 | 217 | 36.1 | 2 | 229 | 13 | 2/18 | 17.61 | 6.33 | 16.69 | - | - |
| 8 | Taskin Ahmed(BAN) | 2016-2025 | 11 | 11 | 234 | 39.0 | 1 | 275 | 13 | 3/28 | 21.15 | 7.05 | 18.00 | - | - |
| 9 | Mustafizur Rahman(BAN) | 2016-2025 | 11 | 11 | 252 | 42.0 | - | 305 | 13 | 3/20 | 23.46 | 7.26 | 19.38 | - | - |
| 10 | Amjad Javed(UAE) | 2016-2016 | 7 | 7 | 138 | 23.0 | 1 | 169 | 12 | 3/25 | 14.08 | 7.34 | 11.50 | - | - |
| 11 | Mohammad Naveed(UAE) | 2016-2016 | 7 | 7 | 166 | 27.4 | 2 | 145 | 11 | 3/14 | 13.18 | 5.24 | 15.09 | - | - |
| 12 | Al-Amin Hossain(BAN) | 2016-2016 | 5 | 5 | 101 | 16.5 | - | 134 | 11 | 3/25 | 12.18 | 7.96 | 9.18 | - | - |
| 13 | Shaheen Shah Afridi(PAK) | 2025-2025 | 7 | 7 | 149 | 24.5 | - | 164 | 10 | 3/17 | 16.40 | 6.60 | 14.90 | - | - |
| 14 | Mohammad Nawaz(PAK) | 2016-2025 | 15 | 13 | 220 | 36.4 | - | 261 | 10 | 3/5 | 26.10 | 7.11 | 22.00 | - | - |
Last Updated on September 29, 2025., Source: Cricinfo



Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments