Here is the Points Table for the ICC World Test Championship 2025–27 Standings, update following the recent Test matches between Pakistan and the West Indies.
ICC World Test Championship (2025-2027) Standings
| Pos | Team | Matches | Won | Lost | Drawn | Ded | Points | PCT (%) |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 8 | 7 | 1 | 0 | 0 | 84 | 87.50 |
| 2 | South Africa | 4 | 3 | 1 | 0 | 0 | 36 | 75.00 |
| 3 | New Zealand | 6 | 4 | 1 | 1 | 0 | 52 | 72.22 |
| 4 | Bangladesh | 4 | 2 | 1 | 1 | 0 | 28 | 58.33 |
| 5 | India | 9 | 4 | 4 | 1 | 0 | 52 | 48.15 |
| 6 | Sri Lanka | 4 | 1 | 1 | 2 | 0 | 20 | 41.67 |
| 7 | England | 13 | 4 | 8 | 1 | 14 | 38 | 24.36 |
| 8 | Pakistan | 5 | 1 | 4 | 0 | 8 | 4 | 22.22 |
| 9 | West Indies | 11 | 2 | 7 | 2 | 2 | 30 | 20.83 |
* PCT (%): Points Percentage determines final positions. Formula: (Points earned / Points contested) x 100.
* Ded: Points deducted for slow over-rates.
* Top two teams advance to the final at The Oval in June 2027.

