Balasubramaniam Sachin firmly leads the tournament run charts with 161 runs in 2 matches, and followed closely by NS Chaturved with 148 runs maintaining his top-tier standing as the definitive Orange Cap frontrunner in the Tamil Nadu Premier League (TNPL) T20 2026.
Below is the 'Most Runs' table for the Tamil Nadu Premier League 2026, featuring an updated list of the top 10 run-scorers, with their ranks and run totals highlighted in bold:
List of Top 10 highest run-scorers in the Tamil Nadu Premier League 2026
| Rank | Player | Matches | Innings | Runs | Average | Strike Rate | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Balasubramaniam Sachin | 2 | 2 | 161 | 80.50 | 189.41 | 16 | 9 |
| 2 | NS Chaturved | 2 | 2 | 148 | 74.00 | 224.24 | 17 | 9 |
| 3 | K Aashiq | 2 | 2 | 111 | 55.50 | 170.77 | 8 | 7 |
| 4 | Tushar Raheja | 2 | 2 | 106 | 53.00 | 189.29 | 6 | 8 |
| 5 | Andre Siddarth C | 2 | 2 | 104 | 104.00 | 208.00 | 8 | 8 |
| 6 | Nidhish Rajagopal | 2 | 2 | 99 | 49.50 | 137.50 | 9 | 3 |
| 7 | Vimal Khumar | 2 | 2 | 96 | 96.00 | 112.94 | 6 | 4 |
| 8 | K Rajkumar | 2 | 2 | 91 | 91.00 | 142.19 | 8 | 4 |
| 9 | Pradosh Ranjan Paul | 2 | 2 | 80 | 80.00 | 173.91 | 9 | 3 |
| 10 | Ajitesh Guruswamy | 2 | 2 | 73 | 36.50 | 128.07 | 8 | 2 |

