Virat Kohli has played exclusively for Royal Challengers Bengaluru (RCB) since the tournament’s inaugural edition in 2008.
He holds the record for being the highest earner in league history, accumulating ₹230.2 Crore across 19 seasons.
His financial value saw monumental jumps during mega-auction retention cycles, moving from a draft price of ₹12 Lakh to a peak contract value of ₹21 Crore.
Below is the complete year-by-year salary breakdown of Virat Kohli in the Indian Premier League:
Here is the year-by-year salary breakdown for Virat Kohli with Royal Challengers Bengaluru / Bangalore:
Here is the complete salary breakdown of Virat Kohli in IPL history (2008 to 2026).
| Season | Team | Salary (Per Season) | Contract Status |
|---|---|---|---|
| 2026 | Virat KohliRCB | ₹21.00 Crore | Retained (Top Choice) |
| 2025 | Virat KohliRCB | ₹21.00 Crore | Retained |
| 2024 | Virat KohliRCB | ₹15.00 Crore | Retained |
| 2023 | Virat KohliRCB | ₹15.00 Crore | Retained |
| 2022 | Virat KohliRCB | ₹15.00 Crore | Retained (Salary Cut taken for Purse) |
| 2021 | Virat KohliRCB | ₹17.00 Crore | Retained |
| 2020 | Virat KohliRCB | ₹17.00 Crore | Retained |
| 2019 | Virat KohliRCB | ₹17.00 Crore | Retained |
| 2018 | Virat KohliRCB | ₹17.00 Crore | Highest Paid Player Retention |
| 2017 | Virat KohliRCB | ₹12.50 Crore | Retained |
| 2016 | Virat KohliRCB | ₹12.50 Crore | Retained |
| 2015 | Virat KohliRCB | ₹12.50 Crore | Retained |
| 2014 | Virat KohliRCB | ₹12.50 Crore | First Choice Retention |
| 2013 | Virat KohliRCB | ₹8.25 Crore | Retained |
| 2012 | Virat KohliRCB | ₹8.25 Crore | Retained |
| 2011 | Virat KohliRCB | ₹8.25 Crore | Only Player Retained by RCB |
| 2010 | Virat KohliRCB | ₹12 Lakh | Under-19 Youth Contract |
| 2009 | Virat KohliRCB | ₹12 Lakh | Under-19 Youth Contract |
| 2008 | Virat KohliRCB | ₹12 Lakh | U-19 Draft Selection Pick |
| TOTAL | All Seasons | ₹230.24 Crore | Total IPL Career Earnings |

