Gautam Gambhir is the all-time leading run-scorer for the Kolkata Knight Riders, having scored 3,035 runs in 108 IPL matches for the franchise, In these, he has also scored 27 half-centuries. Across all IPL Seasons.
Andre Russell is second batters leads the all-time IPL run-scoring chart for the Kolkata Knight Riders with 2,593 runs across 133 matches, This includes 12 half-centuries.
Here is the updated list of the top 10 all-time IPL run-scorers for the Kolkata Knight Riders.
Top 10 All-Time highest run-scorers for Kolkata Knight Riders (KKR) in the IPL
Gautam Gambhir: (3,035 runs), Andre Russell: (2,593 runs), Robin Uthappa: (2,439 runs) — these are the top 3 players who have scored the most runs for Kolkata Knight Riders; the full list is provided below.
| Rank | Player | Span | Matches | Runs | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Gautam Gambhir | 2011–2017 | 108 | 3,035 | 0 | 27 | 352 | 46 |
| 2 | Andre Russell | 2014–2025 | 133 | 2,593 | 0 | 12 | 183 | 220 |
| 3 | Robin Uthappa | 2014–2019 | 86 | 2,439 | 0 | 16 | 255 | 85 |
| 4 | Nitish Rana | 2018–2024 | 90 | 2,199 | 0 | 14 | 203 | 107 |
| 5 | Yusuf Pathan | 2011–2017 | 106 | 1,893 | 0 | 7 | 150 | 85 |
| 6 | Sunil Narine | 2012–2026 | 202 | 1,820 | 1 | 7 | 191 | 120 |
| 7 | Manish Pandey | 2014–2026 | 65 | 1,474 | 0 | 6 | 117 | 47 |
| 8 | Venkatesh Iyer | 2021–2025 | 62 | 1,468 | 1 | 12 | 136 | 65 |
| 9 | Shubman Gill | 2018–2021 | 58 | 1,417 | 0 | 10 | 137 | 36 |
| 10 | Rinku Singh | 2018–2026 | 73 | 1,394 | 0 | 6 | 114 | 67 |
Last Updated on November 13, 2026

