ICC Cricket World Cup 2023 Points Table | ICC World Cup 2023 Standings | CWC Points Table and Rankings
ICC Men's Cricket World Cup 2023 Points Table - The ICC Men's Cricket World Cup 2023 (also know as 2023 Cricket World Cup, ICC Men's CWC, CWC 2023 Points Pable) is a 13th edition of the ICC Men's Cricket World Cup of One Day International Cricket by the International Cricket Council (ICC)[1] . ICC Cricket World Cup 2023) is a started on 5 October 2023 and will be played till 19 November 2023..We are update complete ICC Men's Cricket World Cup 2023[2] Match results, points table, matches, wins, losses and NRR for all the matches played till now.
ICC Men's Cricket World Cup 2023
Dates | 5 October – 19 November 2023 |
---|---|
Administrator(s) | International Cricket Council (ICC) |
Cricket format | One Day International |
Tournament format | Round-robin and Knockout |
Host(s) | India |
Participants | 10 |
ICC Cricket World Cup 2023 Points Table
Pos | Team | M | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | India (Q) | 9 | 9 | 0 | 0 | 0 | 18 | +2.570 |
2 | South Africa (Q) | 9 | 7 | 2 | 0 | 0 | 14 | +1.261 |
3 | Australia (Q) | 9 | 7 | 2 | 0 | 0 | 14 | +0.841 |
4 | New Zealand (Q) | 9 | 5 | 4 | 0 | 0 | 10 | +0.743 |
5 | Pakistan (E) | 9 | 4 | 5 | 0 | 0 | 8 | -0.199 |
6 | Afghanistan (E) | 9 | 4 | 5 | 0 | 0 | 8 | -0.336 |
7 | England (E) | 9 | 3 | 6 | 0 | 0 | 6 | -0.572 |
8 | Bangladesh (E) | 9 | 2 | 7 | 0 | 0 | 4 | -1.087 |
9 | Sri Lanka (E) | 9 | 2 | 7 | 0 | 0 | 4 | -1.419 |
10 | Netherlands (E) | 9 | 2 | 6 | 0 | 0 | 4 | -1.825 |
Note: M » Matches Played, W » Won, L » Lost, T » Tied, NR » No Result, Pts » Points, NRR » Net Run Rate
Win – 2 points
No Result – 1 point
Tied – 1 point
Last Updated on 13 November 2023
References
- "Cricket World Cup 2023 Points Table". cricketworldcup.com. Retrieved Retrieved 5 October 2023
- "2023 Cricket World Cup". wikipedia. Retrieved 5 October 2023
0 Comments