Find the Under-19 Men's Cricket World Cup 2026-2028 Schedule and Fixtures along with ICC U19 Cricket World Cup all edition Results, Champions, Runners-up, and Hosts only on Indiacricketschedule.com.
The ICC Under 19 Men's Cricket World Cup (also known as Youth Cricket World Cup, Under-19 Cricket World Cup or ICC U19 Cricket World Cup, ICC U19WC) is the international championship of One Day International (ODI) cricket. Tournament is organised by International Cricket Council (ICC), contested by national under-19 teams.
The tournament currently consists of 16 teams.
ICC Under 19 Men's Cricket World Cup Summary
Administrator(s) | International Cricket Council (ICC) |
---|---|
Cricket format | 50 overs |
First edition | 1988 (Australia) |
Latest edition | 2024 (South Africa) |
Next edition | 2026 (Zimbabwe, Namibia) |
Tournament format | Round-robin and Knockout |
Number of teams | 16 |
Current champion | Australia (4th title) |
Most successful | India (5 titles) |
Most runs | Eoin Morgan (606) |
Most wickets | Wesley Madhevere (28) Kwena Maphaka (28) |
ICC Under 19 Men's Cricket World Cup Upcoming edition 2026-2028-2030 Schedule and Fixtures
Year | Tournament Details | Host |
---|---|---|
2026 February 2026 |
ICC Under Men's 19 Cricket World Cup 2026
Matches: 41 ODI |
Zimbabwe and Namibia |
2028 February 2028 |
ICC Under 19 Cricket World Cup 2028
Matches: TBA ODI |
TBA |
2030 February 2030 |
ICC Under 19 Cricket World Cup 2030
Matches: TBA ODI |
TBA |
ICC Under 19 Men's Cricket World Cup Season and Results
Year | Hosts | Final Venue | Winners | Result | Runners-up | Teams |
---|---|---|---|---|---|---|
1988 | Australia | Adelaide Oval, Adelaide | Australia U19 202/5 (45.5 overs) | Australia U19 won by 5 wickets | Pakistan U19 201 (49.3 overs) | 8 |
1998 | South Africa | Wanderers Stadium, Johannesburg | England U19 242/3 (46 overs) | England U19 won by 7 wickets | New Zealand U19 241/6 (50 overs) | 16 |
2000 | Sri Lanka | Sinhalese Sports Club Ground, Colombo | India U19 180/4 (40.4 overs) | India U19 won by 6 wickets | Sri Lanka U19 178 (48.1 overs) | 16 |
2002 | New Zealand | Bert Sutcliffe Oval, Lincoln | Australia U19 209/3 (45.1 overs) | Australia U19 won by 7 wickets | South Africa U19 206/9 (50 overs) | 16 |
2004 | Bangladesh | Bangabandhu National Stadium, Dhaka | Pakistan U19 230/9 (50 overs) | Pakistan U19 won by 25 runs | West Indies U19 205 (47.1 overs) | 16 |
2006 | Sri Lanka | R. Premadasa Stadium, Colombo | Pakistan U19 109 (41.1 overs) | Pakistan U19 won by 38 runs | India U19 71 (18.5 overs) | 16 |
2008 | Malaysia | Kinrara Academy Oval, Puchong | India U19 159 (45.4 overs) | India U19 won by 12 runs (D/L) | South Africa U19 103/8 (25 overs) | 16 |
2010 | New Zealand | Bert Sutcliffe Oval, Lincoln | Australia U19 207/9 (50 overs) | Australia U19 won by 25 runs | Pakistan U19 182 (46.4 overs) | 16 |
2012 | Australia | Tony Ireland Stadium, Townsville | India U19 227/4 (47.4 overs) | India U19 won by 6 wickets | Australia U19 225/8 (50 overs) | 16 |
2014 | UAE | Dubai International Cricket Stadium, Dubai | South Africa U19 134/4 (42.1 overs) | South Africa U19 won by 6 wickets | Pakistan U19 131 (44.3 overs) | 16 |
2016 | Bangladesh | Sher-e-Bangla National Cricket Stadium, Dhaka | West Indies U19 146/5 (49.3 overs) | West Indies U19 won by 5 wickets | India U19 145 (45.1 overs) | 16 |
2018 | New Zealand | Bay Oval, Mount Maunganui | India U19 220/2 (38.5 overs) | India U19 won by 8 wickets | Australia U19 216 (47.2 overs) | 16 |
2020 | South Africa | Senwes Park, Potchefstroom | Bangladesh U19 170/7 (42.1 overs) | Bangladesh U19 won by 3 wickets (D/L) | India U19 177 (47.2 overs) | 16 |
2022 | West Indies | Sir Vivian Richards Stadium, Antigua and Barbuda | India U19 195/6 (47.4 overs) | India U19 won by 4 wickets | England U19 189 (44.5 overs) | 16 |
2024 | South Africa | Willowmoore Park, Benoni | Australia U19 253/7 (50 overs) | Australia U19 won by 79 runs | India U19 174 (43.5 overs) | 16 |
2026 | Zimbabwe Namibia | - | - - | To be confirmed | - - | 16 |
Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments