Find the ICC Women's Champions Trophy all edition Records, Stats, Results, Champions, Runners-up along with ICC Women's Champions Trophy 2027 in Sri Lanka Schedule, Fixtures Squads, Players list, Group stage and Qualification details only on Indiacricketschedule.com.
The ICC Women's Champions Trophy also know as (ICC Women's Champions Trophy 2027 in Sri Lanka) is an upcoming quadrennial international cricket tournament organised by the International Cricket Council (ICC).
The tournament is played in the Women's Twenty20 International (WT20I) format.
The first edition of the ICC Women's Champions Trophy will take place in 2027 in Sri Lanka.
ICC Women's Champions Trophy Summary
| Dates | 2027 |
|---|---|
| Administrator(s) | International Cricket Council (ICC) |
| Cricket format | Women's Twenty20 International (WT20I) |
| Tournament format(s) | Round-robin and Knockout Stage |
| Number of teams | 6 |
| First edition | 2027 (Sri Lanka) |
| Current champion | |
| Most successful | |
| Most runs | |
| Most wickets | |
| Website | Official Website |
ICC Women's Champions Trophy Format
The tournament will consists of 16 games in which six teams will play each other in a round-robin format, with the top two teams advancing to the final.
ICC Women's Champions Trophy (2027) Schedule and Fixtures
| Month | Tournament Details | Host |
|---|---|---|
| 2027 2027 |
ICC Women's Champions Trophy 2027
|
Sri Lanka |
ICC Women's Champions Trophy Season and Results
| Year | Hosts | Final Venue | Winners | Result | Runners-up | Teams |
|---|---|---|---|---|---|---|
| 2027 | Sri Lanka | - | - - | To be confirmed | - - | 6 |
Asia Cup Season and Results
| Year | Format | Hosts | No of Teams | Final Venue | Winners | Result | Runners-up |
|---|---|---|---|---|---|---|---|
| 1984 | ODI | United Arab Emirates | 3 | Sharjah Cricket Stadium, Sharjah | India - | No finals; India won the tournament via Round-robin format | Sri Lanka - |
| 1986 | ODI | Sri Lanka | 3 | SSC Cricket Ground, Colombo | Sri Lanka 195/5 (42.2 overs) | Sri Lanka won by 5 wickets | Pakistan 191/9 (45 overs) |
| 1988 | ODI | Bangladesh | 4 | Bangabandhu National Stadium, Dhaka | India 180/4 (37.1 overs) | India won by 6 wickets | Sri Lanka 176 (43.5 overs) |
| 1990/91 | ODI | India | 3 | Eden Gardens, Calcutta | India 205/3 (42.1 overs) | India won by 7 wickets | Sri Lanka 204/9 (45 overs) |
| 1995 | ODI | United Arab Emirates | 4 | Sharjah Cricket Stadium, Sharjah | India 233/2 (41.5 overs) | India won by 8 wickets | Sri Lanka 230/7 (50 overs) |
| 1997 | ODI | Sri Lanka | 4 | R. Premadasa Stadium, Colombo | Sri Lanka 240/2 (36.5 overs) | Sri Lanka won by 8 wickets | India 239/7 (50 overs) |
| 2000 | ODI | Bangladesh | 4 | Bangabandhu National Stadium, Dhaka | Pakistan 277/4 (50 overs) | Pakistan won by 39 runs | Sri Lanka 238 (45.2 overs) |
| 2004 | ODI | Sri Lanka | 6 | R. Premadasa Stadium, Colombo | Sri Lanka 228/9 (50 overs) | Sri Lanka won by 25 runs | India 203/9 (50 overs) |
| 2008 | ODI | Pakistan | 6 | National Stadium, Karachi | Sri Lanka 273 (49.5 overs) | Sri Lanka won by 100 runs | India 173 (39.3 overs) |
| 2010 | ODI | Sri Lanka | 4 | Rangiri Dambulla International Stadium, Dambulla | India 268/6 (50 overs) | India won by 81 runs | Sri Lanka 187 (44.4 overs) |
| 2012 | ODI | Bangladesh | 4 | Sher-e-Bangla National Cricket Stadium, Mirpur | Pakistan 236/9 (50 overs) | Pakistan won by 2 runs | Bangladesh 234/8 (50 overs) |
| 2014 | ODI | Bangladesh | 5 | Sher-e-Bangla National Cricket Stadium, Mirpur | Sri Lanka 261/5 (46.2 overs) | Sri Lanka won by 5 wickets | Pakistan 260/5 (50 overs) |
| 2016 | T20I | Bangladesh | 5 | Sher-e-Bangla National Cricket Stadium, Mirpur | India 122/2 (13.5 overs | India won by 8 wickets | Bangladesh 120/5 (15 overs) |
| 2018 | ODI | United Arab Emirates | 6 | Dubai International Cricket Stadium, Dubai | India 223/7 (50 overs) | India won by 3 wickets | Bangladesh 222 (48.3 overs) |
| 2022 | T20I | United Arab Emirates | 6 | Dubai International Cricket Stadium, Dubai | Sri Lanka 170/6 (20 overs) | Sri Lanka won by 23 runs | Pakistan 147 (20 overs) |
| 2023 | ODI | Pakistan Sri Lanka | 6 | R. Premadasa Stadium, Colombo | India 51/0 (6.1 overs) | India won by 10 wickets | Sri Lanka 50 (15.2 overs) |
| 2025 | T20I | TBD | 8 | -- | TBD -- | - | TBD - overs) |
References
- "Hosts for ICC Women's global events until 2027 announced". International Cricket Council. Retrieved 19 June 2025
- "ICC announces expansion of the women's game.". International Cricket Council. Retrieved 19 June 2025
- "ICC Women's Champions Trophy 2027". wikipedia.org. Retrieved 19 June 2025
