Find the ICC Women's Cricket World Cup 2025 Points Table along with Standings, Rankings, Matches, Win and Loss only on Indiacricketschedule.com.
ICC Women's World Cup 2025 Points Table - The ICC Women's Cricket World Cup 2025 (also know as ICC Women's ODI World Cup 2025 Points Pable) is a 13th edition of the ICC Women's World Cup of Women's One Day International by the International Cricket Council (ICC)[1] . ICC Women's World Cup 2025 is a started on 30 September 2025 and will be played till 2 November 2025.The India is host the tournament and It is the fourth time india host the tournament after the 1978, 1997 and 2013 edition..
We are update complete ICC Women's Cricket World Cup 2025[2] Match results, points table, matches, wins, losses and NRR for all the matches played till now.
ICC Women's Cricket World Cup Summary
| Dates | 30 September – 2 November 2025 |
|---|---|
| Host(s) | India, Sri Lanka |
| Administrator(s) | International Cricket Council (ICC) |
| Cricket format | Women's One Day International |
| Tournament format | Round-robin and Knockout |
| First edition | 1973, England |
| Latest edition | 2022, New Zealand |
| Next edition | 2025 |
| Current champion | England (4th title) |
| Most successful | Australia (6 titles) |
| Most runs | Debbie Hockley (1,501) |
| Most wickets | Lyn Fullston (39) |
| Official website | www.t20worldcup.com |
ICC Women's Cricket World Cup 2025
| Dates | 30 September – 2 November 2025 |
|---|---|
| Administrator(s) | International Cricket Council (ICC) |
| Cricket format | Women's One Day International |
| Tournament format | Round-robin and Knockout |
| Host(s) | India |
| Participants | 8 |
| Matches | 31 |
| Official website | www.t20worldcup.com |
ICC Women's World Cup 2025 Points Table
| Pos | Team | M | W | L | T | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia Women (Q) | 6 | 5 | 0 | 0 | 1 | 11 | +1.704 |
| 2 | South Africa Women (Q) | 6 | 5 | 1 | 0 | 0 | 10 | +0.276 |
| 3 | England Women (Q) | 6 | 4 | 1 | 0 | 1 | 9 | +1.024 |
| 4 | India Women (Q) | 6 | 3 | 3 | 0 | 0 | 6 | +0.628 |
| 5 | New Zealand Women (E) | 6 | 1 | 3 | 0 | 2 | 4 | -0.490 |
| 6 | Sri Lanka Women (E) | 6 | 1 | 3 | 0 | 2 | 4 | -1.035 |
| 7 | Bangladesh Women (E) | 6 | 1 | 5 | 0 | 0 | 2 | -0.578 |
| 8 | Pakistan Women (E) | 6 | 0 | 4 | 0 | 2 | 2 | -2.651 |
Note: M » Matches Played, W » Won, L » Lost, T » Tied, NR » No Result, P » Points, RR » Run Rate
Win – 2 points
No Result – 1 point
Tied – 1 point
Source: icc-cricket.com
References
- "Hosts for ICC Women's global events until 2027 announced". International Cricket Council. Retrieved Retrieved 27 June 2027
- "ICC announces expansion of the women's game". International Cricket Council. Retrieved Retrieved 27 June 2027
- "2025 ICC Men's T20 World Cup". wikipedia. Retrieved 27 June 2025


Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments