ICC World Test Championship 2025-2027 Points Table along with Team Standings, Rankings, Matches, Win, Loss only on indiacricketschedule.com.
ICC World Test Championship 2025-2027 Points Table - The ICC World Test Championship 2025 to 2027 (also know as 2025-2027 ICC WTC, ICC WTC Points Table) is a foruth edition of the ICC World Test Championship of Test cricket by the International Cricket Council (ICC). ICC World Test Championship (2025-2027) is a started on 17 June 2025 and will be played till June 2027.
We are update complete ICC World Test Championship 2025 to 2027 Match results, points table, matches, wins, losses and NRR for all the matches played till now.
ICC World Test Championship (2025-2027) Summary
| Dates | 17 June 2025 – June 2027 |
|---|---|
| Administrator(s) | International Cricket Council (ICC) |
| Cricket format | Test cricket |
| Tournament format | League and Final |
| First edition | 2019–2021 |
| Next edition | 2025–2027 |
| Number of teams | 9 |
| Current champion | Australia (1st title) |
| Most successful | New Zealand (1 title) Australia (1st title) |
| Most runs | Joe Root (5,543) |
| Most wickets | Nathan Lyon (209) |
ICC World Test Championship 2025-2027 Points Table
| Pos | Team | M | W | L | T | D | N/R | PT | PTC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | West Indies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Note: M » Matches Played, W » Won, L » Lost, T » Tied, NR » No Result, PT » Points, PTC » Percentage of Points
In the World Test Championship (WTC) 2025-2027
Win 12 points ; Draw 4 points ; Tie 6 points
Points percentage system (PCT) will be used to determine the leaderboard. PCT = Points won by a team / Points contested * 100
Last Updated on 12 June 2025.
ICC World Test Championship 2023-2025 Points Table
| Pos | Team | M | W | L | T | D | N/R | PT | PTC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 11 | 7 | 3 | 0 | 1 | 0 | 88 | 66.67 |
| 2 | Australia | 16 | 10 | 4 | 0 | 2 | 0 | 118 | 61.46 |
| 3 | India | 18 | 9 | 7 | 0 | 2 | 0 | 114 | 52.78 |
| 4 | New Zealand | 14 | 7 | 7 | 0 | 0 | 0 | 81 | 48.21 |
| 5 | Sri Lanka | 11 | 5 | 6 | 0 | 0 | 0 | 60 | 45.45 |
| 6 | England | 22 | 11 | 10 | 0 | 1 | 0 | 114 | 43.18 |
| 7 | Bangladesh | 12 | 4 | 8 | 0 | 0 | 0 | 45 | 31.25 |
| 8 | Pakistan | 11 | 4 | 7 | 0 | 0 | 0 | 40 | 30.30 |
| 9 | West Indies | 11 | 2 | 7 | 0 | 2 | 0 | 32 | 24.24 |
ICC World Test Championship 2021-2023 Points Table
| Pos | Team | M | W | L | T | D | N/R | PT | PTC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 15 | 10 | 1 | 0 | 4 | 0 | 136 | 75.56 |
| 2 | India | 14 | 8 | 4 | 0 | 2 | 0 | 99 | 58.93 |
| 3 | Sri Lanka | 10 | 5 | 4 | 0 | 1 | 0 | 64 | 53.33 |
| 4 | South Africa | 13 | 6 | 6 | 0 | 0 | 0 | 76 | 48.72 |
| 5 | England | 22 | 10 | 8 | 0 | 4 | 0 | 124 | 46.97 |
| 6 | West Indies | 11 | 4 | 5 | 0 | 2 | 0 | 54 | 40.91 |
| 7 | Pakistan | 14 | 4 | 6 | 0 | 4 | 0 | 64 | 38.10 |
| 8 | New Zealand | 11 | 2 | 6 | 0 | 3 | 0 | 36 | 27.27 |
| 9 | Bangladesh | 12 | 1 | 10 | 0 | 1 | 0 | 16 | 11.11 |
Note: M » Matches Played, W » Won, L » Lost, T » Tied, NR » No Result, PT » Points, PTC » Percentage of Points
In the World Test Championship (WTC) 2023-2025
Win 12 points ; Draw 4 points ; Tie 6 points
Points percentage system (PCT) will be used to determine the leaderboard. PCT = Points won by a team / Points contested * 100



Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments