The ICC World Test Championship 2021-2023 (also know as 2021-2023 ICC WTC) is a Second edition of the ICC World Test Championship of Test cricket by the International Cricket Council (ICC).
ICC World Test Championship (2021-2023) is a started on 4 August 2021 and will be played till 31 March 2023..
ICC World Test Championship 2021-2023 Summary
Dates | 4 August 2021 – 31 March 2023 |
---|---|
Administrator(s) | International Cricket Council (ICC) |
Cricket format | Test cricket |
Tournament format | League and Final |
First edition | 2019–2021 |
Next edition | 2023–2025 |
Number of teams | 9 |
Current champion | New Zealand (1st title) |
Most successful | New Zealand (1 title) |
Most runs | Joe Root (1833) |
Most wickets | Ravichandran Ashwin (71) |
Most runs | Joe Root (1833) |
ICC World Test Championship 2021-2023 Points Table
Pos | Team | M | W | L | T | D | N/R | PT | PTC |
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 15 | 10 | 1 | 0 | 4 | 0 | 136 | 75.56 |
2 | India | 14 | 8 | 4 | 0 | 2 | 0 | 99 | 58.93 |
3 | Sri Lanka | 10 | 5 | 4 | 0 | 1 | 0 | 64 | 53.33 |
4 | South Africa | 13 | 6 | 6 | 0 | 0 | 0 | 76 | 48.72 |
5 | England | 22 | 10 | 8 | 0 | 4 | 0 | 124 | 46.97 |
6 | West Indies | 11 | 4 | 5 | 0 | 2 | 0 | 54 | 40.91 |
7 | Pakistan | 14 | 4 | 6 | 0 | 4 | 0 | 64 | 38.10 |
8 | New Zealand | 11 | 2 | 6 | 0 | 3 | 0 | 36 | 27.27 |
9 | Bangladesh | 12 | 1 | 10 | 0 | 1 | 0 | 16 | 11.11 |
Win 12 points ; Draw 4 points ; Tie 6 points
Points percentage system (PCT) will be used to determine the leaderboard. PCT = Points won by a team / Points contested * 100
ICC World Test Championship Results
Year | Final Host(s) | Final Venue | Winners | Result | Runners-up | Player of the Match |
---|---|---|---|---|---|---|
2019–2021 | England | Rose Bowl, Southampton | New Zealand 249 & 140-2 | New Zealand won by 8 wickets | India 217 & 170 | Kyle Jamieson (NZ) |
2021–2023 | England | The Oval, London | TBD | TBD | TBD | TBD |
2023–2025 | England | Lord's, London | TBD | TBD | TBD | TBD |
ICC World Test Championship Team performances
Overview of the performance of all Test playing countries:
Tournament Team | 2019–2021 | 2021–2023 |
---|---|---|
Afghanistan | — | — |
Australia | 3rd | TBD |
Bangladesh | 9th | TBD |
England | 4th | TBD |
India | RU | TBD |
Ireland | — | — |
New Zealand | W | TBD |
Pakistan | 6th | TBD |
South Africa | 5th | TBD |
Sri Lanka | 7th | TBD |
West Indies | 8th | TBD |
Zimbabwe | — | — |
Key:
W | Winners |
RU | Runners-up |
3rd | 3rd place |
— | Did not play |
ICC World Test Championship Tournament records/Stats
Overview of the performance of all Test playing countries:
ICC World Test Championship Batting Records/Stats | ||
---|---|---|
Most runs | Joe Root | 1833 |
Highest average (min. 10 inns.) | Marnus Labuschagne | 72.82 |
Highest score | David Warner v Pakistan Pakistan | 335* (2019–21) |
Most runs in a single tournament | Marnus Labuschagne | 1675 (2019–21) |
Most hundreds | Marnus Labuschagne | 5 |
Most hundreds in a single tournament | Marnus Labuschagne | 5 |
ICC World Test Championship Bowling Records/Stats | ||
Most wickets | Ravichandran Ashwin | 71 |
Lowest average | Kyle Jamieson | 12.53 |
BBI | Lasith Embuldeniya v England | 7/137 (2019–21) |
BBM | Axar Patel v England | 11/70 (2019–21) |
Most wickets in a single tournament | Ravichandran Ashwin | 71 (2019–21) |
ICC World Test Championship Team Records/Stats | ||
Highest score | New Zealand v Pakistan Pakistan | 659/6d (2019–21) |
Lowest score | India v Australia Australia | 36 (2019–21) |