Find the ICC World Test Championship 2019-2025-2027 Schedule, Fixtures, Match Time Table along with ICC World Test Championship 2025 to 2027 Points Table, Tournament records, Results only on Indiacricketschedule.com.
The ICC World Test Championship also know as WTC is a cricket tournament organised by the International Cricket Council (ICC). It is played over two years and is the premier championship for Test cricket.
ICC World Test Championship 2019-2021 is a first edition of the ICC WTC. And It was scheduled to starting on 1 August 2019 and finish in 23 June 2021. The final match was played between India and New Zealand at Rose Bowl, Southampton on 18 June - 23 June 2021. New Zealand won the 1st title.
ICC World Test Championship 2021-2023 is a second edition of the ICC WTC. And It was scheduled to starting on 4 August 2021 and finish in 11 June 2023. The final match was played between India and Australia at The Oval, London on 7 June - 11 June 2023. Australia won the 1st title.
ICC World Test Championship 2023-2025 was a third edition of the ICC WTC. And It was scheduled to starting on 16 June 2023 and finish in 15 June 2025. The final match to be played between South Africa and Australia at Lord's Cricket Ground.
ICC World Test Championship 2025-2027 is a foruth edition of the ICC WTC. And It is scheduled to starting on 17 June 2025 and finish in June 2027.
ICC World Test Championship 2023-2025 Summary
Dates | ICC WTC 2025-2027 17 June 2025 – June 2027 |
---|---|
Administrator(s) | International Cricket Council (ICC) |
Cricket format | Test cricket |
Tournament format | League and Final |
First edition | 2019–2021 |
Latest edition | 2023–2025 |
Next edition | 2025–2027 |
Number of teams | 9 |
Current champion | Australia (1st title) |
Most successful | New Zealand (1 title) Australia (1st title) |
Most runs | Joe Root (5,543) |
Most wickets | Nathan Lyon (209) |
ICC World Test Championship 2023-2025 Points Table
Pos | Team | M | W | L | T | D | N/R | PT | PTC |
---|---|---|---|---|---|---|---|---|---|
1 | South Africa | 11 | 7 | 3 | 0 | 1 | 0 | 88 | 66.67 |
2 | Australia | 16 | 10 | 4 | 0 | 2 | 0 | 118 | 61.46 |
3 | India | 18 | 9 | 7 | 0 | 2 | 0 | 114 | 52.78 |
4 | New Zealand | 14 | 7 | 7 | 0 | 0 | 0 | 81 | 48.21 |
5 | Sri Lanka | 11 | 5 | 6 | 0 | 0 | 0 | 60 | 45.45 |
6 | England | 22 | 11 | 10 | 0 | 1 | 0 | 114 | 43.18 |
7 | Bangladesh | 12 | 4 | 8 | 0 | 0 | 0 | 45 | 31.25 |
8 | Pakistan | 11 | 4 | 7 | 0 | 0 | 0 | 40 | 30.30 |
7 | West Indies | 11 | 2 | 7 | 0 | 2 | 0 | 32 | 24.24 |
Win 12 points ; Draw 4 points ; Tie 6 points
Points percentage system (PCT) will be used to determine the leaderboard. PCT = Points won by a team / Points contested * 100
ICC World Test Championship Results
Year | Final Host(s) | Final Venue | Winners | Result | Runners-up | Player of the Match |
---|---|---|---|---|---|---|
2019–2021 | England | Rose Bowl, Southampton | New Zealand 249 & 140-2 | New Zealand won by 8 wickets | India 217 & 170 | Kyle Jamieson (NZ) |
2021–2023 | England | The Oval, London | Australia 469 & 270/8 | Australia won by 209 runs | India 296 & 234 | Travis Head |
2023–2025 | England | Lord's, London | South Africa 138 & 282/5 | South Africa won by 5 wickets | Australia 212 & 207 | Aiden Markram |
2025–2027 | England | Lord's, London | TBD | TBD | TBD | TBD |
ICC World Test Championship Team performances
Overview of the performance of all Test playing countries:
Tournament Team | 2019–2021 | 2021–2023 | 2023–2025 | 2025–2027 |
---|---|---|---|---|
Australia | 3rd | 1st | F | TBD |
Bangladesh | 9th | 9th | 7th | TBD |
England | 4th | 4th | 5th | TBD |
India | 2nd | 2nd | 3rd | TBD |
Ireland | — | — | ||
New Zealand | 1st | 6th | 7th | TBD |
Pakistan | 6th | 7th | 9th | TBD |
South Africa | 5th | 3rd | F | TBD |
Sri Lanka | 7th | 5th | 6th | TBD |
West Indies | 8th | 8th | 8th | TBD |
Key:
W | Winners |
RU | Runners-up |
3rd | 3rd place |
— | Did not play |
ICC World Test Championship Tournament records/Stats
Overview of the performance of all Test playing countries:
ICC World Test Championship Batting Records/Stats | ||
---|---|---|
Most runs | Joe Root | 5,543 |
Most hundreds | Joe Root | 18 |
Most runs in a single tournament | Joe Root | 1,968 (2023–2025) |
Most hundreds in a single tournament | Joe Root | 8 (2021–23) |
Highest score | David Warner v Pakistan | 335* (2019–21) |
ICC World Test Championship Bowling Records/Stats | ||
Most wickets | Nathan Lyon | 210 |
Most wickets in a single tournament | Nathan Lyon | 88 (2021–23) |
Best bowling in an innings | Ajaz Patel v India | 10/119 (2021–23) |
Best bowling in a match | Ajaz Patel v India | 14/225 (2021–23) |
ICC World Test Championship Fielding Records/Stats | ||
Most dismissals by a wicket-keeper | Alex Carey | 62 |
Most dismissals in a single tournament | Alex Carey | 95 (2023–25) |
Most catches by a fielder | Steve Smith | 104 |
Most catches in a single tournament | Steve Smith | 43 (2023–25) |
ICC World Test Championship Team Records/Stats | ||
Highest score | England v Pakistan | 823/7d (2023–25) |
Lowest score | India v Australia Australia | 36 (2019–21) |
Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments