India ODI matches team highest innings totals is 418/5. Below is Top 10 highest score by india in ODI cricket. only on Indiacricketschedule.com.
What is India's highest score in ODIs? - India's highest score in ODIs is 418/5 runs and it was made against West Indies in Indore on 8 December 2011. India made this score in 50 overs and India won this match by 153 runs. Virender Sehwag scored 209 runs off 149 balls in the match.
India cricket team has performed well in ODI cricket and has made many records and milestones. In the same milestone, today we are here with the list of highest scores of Team India in ODI cricket.
Top 10 Highest totals by India in ODIs - India ODI cricket matches Records and stats
Pos | Team | Score | Overs | Run Rate | Innings | Opposition | Ground | Result | Match Date |
---|---|---|---|---|---|---|---|---|---|
1 | India | 418/5 | 50.0 | 8.36 | 1 | v West Indies | Indore | won | 8 Dec 2011 |
2 | India | 414/7 | 50.0 | 8.28 | 1 | v Sri Lanka | Rajkot | won | 15 Dec 2009 |
3 | India | 413/5 | 50.0 | 8.26 | 1 | v Bermuda | Port of Spain | won | 19 Mar 2007 |
4 | India | 410/4 | 50.0 | 8.20 | 1 | v Netherlands | Bengaluru | won | 12 Nov 2023 |
5 | India | 409/8 | 50.0 | 8.18 | 1 | v Bangladesh | Chattogram | won | 10 Dec 2022 |
6 | India | 404/5 | 50.0 | 8.08 | 1 | v Sri Lanka | Eden Gardens | won | 13 Nov 2014 |
7 | India | 401/3 | 50.0 | 8.02 | 1 | v South Africa | Gwalior | won | 24 Feb 2010 |
8 | India | 399/5 | 50.0 | 7.98 | 1 | v Australia | Indore | won | 24 Sep 2023 |
9 | India | 397/4 | 50.0 | 7.94 | 1 | v New Zealand | Wankhede | won | 15 Nov 2023 |
10 | India | 392/4 | 50.0 | 7.84 | 1 | v New Zealand | Christchurch | won | 8 Mar 2009 |
Last Updated on July 06, 2025.
Note!: This list has been updated on July 06, 2025. After this, there may be some change in the information given in this list.
FAQs
What is the highest totals of India in ODI cricket matches?
India cricket team highest totals in the ODI cricket matches is 418/5 runs against v West Indies in Indore on 8 December 2011.
Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments