The list of the top 10 Women's batting players in Women's ODI matches history who scored the Most runs in career is given below, only on Indiacricketschedule.com.
Who is Most runs in career scored by a Women's batsman in ODI cricket matches. Women's One-Day Internationals cricket is considered to be the most difficult in the world of cricket after test cricket. Women's One-Day Internationals (WODI) cricket is a format of the sport of cricket, considered the game’s most prestigious and traditional form after Test cricket. It is contested by teams which are the full-members of the International Cricket Council (ICC). Which is played for one day and 50 overs are played one team.
It takes a lot of patience and hard work to be successful in ODI cricket. That is why only a small number of Women's cricketers have become successful.
But some Women's cricketers have shown tremendous consistency while batting and have achieved some big records and achievements in Women's ODI cricket. and his scored the Most runs in career in WODIs.
In Women's One-Day Internationals, the batsman gets a lot of time to bat, but some talented players reach the heights with their talent and achieve some new or big records and achievements, which is not so easy for everyone.
Let's know about the top ten players who scored the Most runs in career in Women's ODI cricket.
Top 10 Women's Batters to Score Most runs in career in Women's ODI Cricket
| Pos | Player | Span | Matches | Innings | NO | Runs | HS | Average | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mithali Raj(IND-W) | 1999-2022 | 232 | 211 | 57 | 7805 | 125* | 50.68 | 11557+ | 66.19 | 7 | 64 | 7 | 805+ | 19+ |
| 2 | Charlotte Edwards(ENG-W) | 1997-2016 | 191 | 180 | 23 | 5992 | 173* | 38.16 | 8946+ | 65.29 | 9 | 46 | 16 | 686+ | 0+ |
| 3 | Suzie Bates(NZ-W) | 2006-2025 | 171 | 164 | 16 | 5896 | 168 | 39.83 | 7379 | 79.90 | 13 | 37 | 9 | 680 | 20 |
| 4 | Stafanie Taylor(WI-W) | 2008-2025 | 170 | 163 | 24 | 5873 | 171 | 42.25 | 8568 | 68.54 | 7 | 41 | 6 | 559 | 33 |
| 5 | Belinda Clark(AUS-W) | 1991-2005 | 118 | 114 | 12 | 4844 | 229* | 47.49 | 6488+ | 66.38 | 5 | 30 | 3 | 384+ | 2+ |
| 6 | Karen Rolton(AUS-W) | 1995-2009 | 141 | 132 | 32 | 4814 | 154* | 48.14 | 6117+ | 73.69 | 8 | 33 | 4 | 529+ | 11+ |
| 7 | Amy Satterthwaite(NZ-W) | 2007-2022 | 145 | 138 | 17 | 4639 | 137* | 38.33 | 6149 | 75.44 | 7 | 27 | 9 | 514 | 12 |
| 8 | Meg Lanning(AUS-W) | 2011-2023 | 103 | 102 | 16 | 4602 | 152* | 53.51 | 4991 | 92.20 | 15 | 21 | 9 | 572 | 40 |
| 9 | Smriti Mandhana(IND-W) | 2013-2025 | 105 | 105 | 6 | 4588 | 136 | 46.34 | 5224 | 87.82 | 11 | 31 | 3 | 555 | 54 |
| 10 | Tammy Beaumont(ENG-W) | 2009-2025 | 132 | 122 | 12 | 4528 | 168* | 41.16 | 5926 | 76.40 | 12 | 23 | 6 | 539 | 24 |
Last Updated on July 30, 2025.
Note!: This list has been updated on July 30, 2025. After this, there may be some change in the information given in this list.



Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments