The list of the top 10 Batsmen with Most Fifties in Men's T20 Asia Cup history who scored the Most Fifties is given below, only on Indiacricketschedule.com.
Who scored the Most Fifties in the Men's T20 Asia Cup? - Sri Lanka's Pathum Nissanka has scored the Most Fifties in Men's T20 Asia Cup history. He have scored 4 Fifties.
Virat Kohli of India has scored a total of 3 half-centuries in 10 matches of 9 innings while playing in the Men's T20 Asia Cup format between 2016 to 2022.
Mohammad Rizwan (Pakistan) has scored a total of 3 half-centuries in 6 matches of 6 innings while playing in the Men's T20 Asia Cup format between 2022 to 2022.
Virat Kohli scored 3 Fifties and 1 centuries. He holds the record for most centuries in the history of Men's T20 Asia Cup.
The Asia Cup is a cricket tournament organised by the Asian Cricket Council. The tournament features the national cricket teams of Asian members. The first edition of the Asia Cup in T20I Format was held in Bangladesh, Sher-e-Bangla National Cricket Stadium, Mirpur in 2016 and has been held every year or two.
The Asia Cup is played in ODI and T20I formats.
A list of the top 10 batsmen who scored the Most Fifties in the T20I format of the Men's T20 Asia Cup tournament from 2016 to 2025 has been prepared. Which you can see below and this list is based on Most Fifties.
List of Top 10 Most Fifties in Men's T20 Asia Cup History
Men's T20 Asia Cup Records - T20 Asia Cup tournament batting Most Fifties career (from 2016 to 2025).
| Pos | Player | Span | Match | Innings | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pathum Nissanka(SL) | 2022-2025 | 12 | 12 | 1 | 434 | 107 | 39.45 | 313 | 138.65 | 1 | 4 | 0 | 38 | 16 |
| 2 | Virat Kohli(IND) | 2016-2022 | 10 | 9 | 4 | 429 | 122* | 85.80 | 325 | 132.00 | 1 | 3 | 1 | 40 | 11 |
| 3 | Mohammad Rizwan(PAK) | 2022-2022 | 6 | 6 | 1 | 281 | 78* | 56.20 | 239 | 117.57 | - | 3 | - | 21 | 6 |
| 4 | Abhishek Sharma(IND) | 2025-2025 | 7 | 7 | - | 314 | 75 | 44.85 | 157 | 200.00 | - | 3 | - | 32 | 19 |
| 5 | Kusal Mendis(SL) | 2022-2025 | 12 | 12 | 1 | 277 | 74* | 25.18 | 198 | 139.89 | - | 3 | 4 | 23 | 12 |
| 6 | Saif Hassan(BAN) | 2025-2025 | 4 | 4 | - | 178 | 69 | 44.50 | 139 | 128.05 | - | 2 | - | 8 | 12 |
| 7 | Dinesh Chandimal(SL) | 2016-2016 | 4 | 4 | - | 149 | 58 | 37.25 | 136 | 109.55 | - | 2 | - | 6 | 13 |
| 8 | Sahibzada Farhan(PAK) | 2025-2025 | 7 | 7 | - | 217 | 58 | 31.00 | 187 | 116.04 | - | 2 | - | 14 | 11 |
| 9 | Rohit Sharma(IND) | 2016-2022 | 9 | 9 | - | 271 | 83 | 30.11 | 192 | 141.14 | - | 2 | 1 | 27 | 12 |
| 10 | Fakhar Zaman(PAK) | 2022-2025 | 13 | 13 | 1 | 277 | 53 | 23.08 | 243 | 113.99 | - | 2 | 1 | 25 | 7 |
Last Updated on September 29, 2025., Source: Cricinfo



Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments