The list of the top 10 Highest Run Scorers in ICC Women’s World Cup History who scored the most runs is given below, only on Indiacricketschedule.com.
Who scored the most runs in the ICC Women's Cricket World Cup? - New Zealand's Debbie Hockley has scored the most runs in ICC Women's Cricket World Cup history. Debbie Hockley has scored 1501 runs and She has achieved this feat in 43 innings of 45 matches. She has taken the span from 1982-2000 for this milestone.
The ICC Women's Cricket World Cup is a cricket tournament organised by the International Cricket Council (ICC). The tournament features the national cricket teams of Full members. The first edition of the Women's Cricket World Cup in Women's One Day International (WODI) Format was held in England in 1973.
A list of the top 10 players who scored the most runs in the ICC Women's Cricket World Cup tournament History has been prepared. Which you can see below and this list is based on most runs.
List of Top 10 Players With Most Runs In ICC Women's Cricket World Cup History
ICC Women's Cricket World Cup Records - Here is a list of the top 10 players with the highest run score in ODI Women’s World Cup History:
| Pos | Player | Span | Match | Innings | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Debbie Hockley(NZW) | 1982-2000 | 45 | 43 | 8 | 1501 | 100* | 42.88 | 1102+ | 57.16 | 2 | 10 | 2 | 81+ | 1+ |
| 2 | Mithali Raj(INDW) | 2000-2022 | 38 | 36 | 8 | 1321 | 109 | 47.17 | 1952 | 67.67 | 2 | 11 | 2 | 131 | 3 |
| 3 | Janette Brittin(ENGW) | 1982-1997 | 36 | 35 | 5 | 1299 | 138* | 43.30 | 639+ | 60.40 | 4 | 3 | 2 | 72+ | 0 |
| 4 | Charlotte Edwards(ENGW) | 1997-2013 | 30 | 28 | 5 | 1231 | 173* | 53.52 | 1672 | 73.62 | 4 | 7 | 2 | 158 | 0 |
| 5 | Suzie Bates(NZW) | 2009-2022 | 27 | 26 | 5 | 1179 | 168 | 56.14 | 1390 | 84.82 | 4 | 5 | 1 | 142 | 8 |
| 6 | Belinda Clark(AUSW) | 1993-2005 | 29 | 26 | 7 | 1151 | 229* | 60.57 | 1240+ | 76.77 | 1 | 6 | - | 90+ | 0 |
| 7 | Karen Rolton(AUSW) | 1997-2009 | 28 | 22 | 9 | 974 | 154* | 74.92 | 1138 | 85.58 | 3 | 6 | - | 113 | 5 |
| 8 | Meg Lanning(AUSW) | 2013-2022 | 22 | 22 | 4 | 948 | 152* | 52.66 | 1069 | 88.68 | 3 | 3 | 4 | 116 | 7 |
| 9 | Harmanpreet Kaur(INDW) | 2009-2022 | 26 | 22 | 5 | 876 | 171* | 51.52 | 928 | 94.39 | 3 | 4 | 2 | 80 | 20 |
| 10 | Claire Taylor(ENGW) | 2000-2009 | 19 | 18 | 4 | 856 | 137* | 61.14 | 1110 | 77.11 | 3 | 4 | 1 | 83 | 5 |
Last Updated on September 29, 2025., Source: Cricinfo



Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments