The list of the top 10 Highest Wicket Takers in ICC Women’s World Cup History. Who has taken the Most Wickets is given below, only on Indiacricketschedule.com.
Who has taken the Most Wickets in the ICC Women's Cricket World Cup history? - India's Jhulan Goswami has taken the Most Wickets in ICC Women's Cricket World Cup history. Jhulan Goswami has taken 43 wickets and She has achieved this feat in 34 innings of 34 matches. She has taken the span from 2005-2022 for this milestone.
The ICC Women's Cricket World Cup is a cricket tournament organised by the International Cricket Council (ICC). The tournament features the national cricket teams of Full members. The first edition of the Women's Cricket World Cup in Women's One Day International (WODI) Format was held in England in 1973.
A list of the top 10 players who has taken the Most Wickets in the ICC Women's Cricket World Cup tournament History has been prepared. Which you can see below and this list is based on Most Wickets.
List of Top 10 Players With Most Wickets In ICC Women's Cricket World Cup History
ICC Women's Cricket World Cup Records - Here is a list of the top 10 players with the highest Wicket Takers in ODI Women’s World Cup History:
| Pos | Player | Span | Match | Innings | Balls | Overs | Mdns | Runs | Wickets | BBI | Ave | Econ | SR | 4s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jhulan Goswami(INDW) | 2005-2022 | 34 | 34 | 1623 | 270.3 | 54 | 935 | 43 | 4/16 | 21.74 | 3.45 | 37.74 | 2 | - |
| 2 | Lyn Fullston(AUSW) | 1982-1988 | 20 | 20 | 1255 | 209.1 | 46 | 466 | 39 | 5/27 | 11.94 | 2.22 | 32.17 | 2 | 2 |
| 3 | Carole Hodges(ENGW) | 1982-1993 | 24 | 24 | 1403 | 233.5 | 61 | 550 | 37 | 4/3 | 14.86 | 2.35 | 37.91 | 3 | - |
| 4 | Clare Taylor(ENGW) | 1988-2005 | 26 | 25 | 1433 | 238.5 | 67 | 502 | 36 | 4/13 | 13.94 | 2.10 | 39.80 | 2 | - |
| 5 | Shabnim Ismail(SAW) | 2009-2022 | 25 | 24 | 1182 | 197.0 | 21 | 854 | 36 | 4/41 | 23.72 | 4.33 | 32.83 | 1 | - |
| 6 | Anya Shrubsole(ENGW) | 2009-2022 | 23 | 22 | 986 | 164.2 | 17 | 692 | 34 | 6/46 | 20.35 | 4.21 | 29.00 | 1 | 2 |
| 7 | Megan Schutt(AUSW) | 2013-2022 | 23 | 23 | 1193 | 198.5 | 22 | 881 | 34 | 3/40 | 25.91 | 4.43 | 35.08 | - | - |
| 8 | Cathryn Fitzpatrick(AUSW) | 1993-2005 | 25 | 25 | 1358 | 226.2 | 44 | 624 | 33 | 3/18 | 18.90 | 2.75 | 41.15 | - | - |
| 9 | Sharon Tredrea(AUSW) | 1973-1988 | 28 | 28 | 1529 | 254.5 | 78 | 478 | 32 | 4/25 | 14.93 | 1.87 | 47.78 | 1 | - |
| 10 | Marizanne Kapp(SAW) | 2009-2022 | 22 | 20 | 963 | 160.3 | 12 | 732 | 32 | 5/45 | 22.87 | 4.56 | 30.09 | 1 | 1 |
Last Updated on September 29, 2025., Source: Cricinfo



Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments