The list of the top 10 Highest Wicket Takers in Men's ODI Asia Cup History. Who has taken the Most Wickets is given below, only on Indiacricketschedule.com.
Who has taken the Most Wickets in the Men's ODI Asia Cup history? - India's Bhuvneshwar Kumar has taken the Most Wickets in Men's ODI Asia Cup history. Muthiah Muralidaran has taken 30 wickets and He has achieved this feat in 24 innings of 24 matches. He has taken the span from 1995-2010 for this milestone.
The Asia Cup is a cricket tournament organised by the Asian Cricket Council. The tournament features the national cricket teams of Asian members. The first edition of the Asia Cup in ODI format was held in Sharjah, United Arab Emirates in 1984 and has been held every year or two.
A list of the top 10 players who has taken the Most Wickets in the Men's ODI Asia Cup tournament History has been prepared. Which you can see below and this list is based on Most Wickets.
List of Top 10 Players With Most Wickets In Men's ODI Asia Cup History
Men's ODI Asia Cup Records - Here is a list of the top 10 players with the highest Wickets Taker in ODI Asia Cup History:
| Pos | Player | Span | Match | Innings | Balls | Overs | Mdns | Runs | Wickets | BBI | Ave | Econ | SR | 4s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muthiah Muralidaran(SL) | 1995-2010 | 24 | 24 | 1382 | 230.2 | 13 | 865 | 30 | 5/31 | 28.83 | 3.75 | 46.06 | 1 | 1 |
| 2 | Lasith Malinga(SL) | 2004-2018 | 14 | 14 | 769 | 128.1 | 6 | 596 | 29 | 5/34 | 20.55 | 4.65 | 26.51 | 1 | 3 |
| 3 | Ajantha Mendis(SL) | 2008-2014 | 8 | 8 | 408 | 68.0 | 5 | 271 | 26 | 6/13 | 10.42 | 3.98 | 15.69 | 2 | 2 |
| 4 | Saeed Ajmal(PAK) | 2008-2014 | 12 | 12 | 690 | 115.0 | 6 | 485 | 25 | 3/26 | 19.40 | 4.21 | 27.60 | - | - |
| 5 | Ravindra Jadeja(IND) | 2010-2023 | 20 | 18 | 907 | 151.1 | 5 | 657 | 25 | 4/29 | 26.28 | 4.34 | 36.28 | 2 | - |
| 6 | Chaminda Vaas(SL) | 1995-2008 | 19 | 19 | 914 | 152.2 | 20 | 639 | 23 | 3/30 | 27.78 | 4.19 | 39.73 | 1 | - |
| 7 | Irfan Pathan(IND) | 2004-2012 | 12 | 12 | 655 | 109.1 | 1 | 605 | 22 | 4/32 | 27.50 | 5.54 | 29.77 | 1 | - |
| 8 | Sanath Jayasuriya(SL) | 1990-2008 | 25 | 21 | 893 | 148.5 | 2 | 667 | 22 | 4/49 | 30.31 | 4.48 | 40.59 | 1 | - |
| 9 | Abdur Razzak(PAK) | 2004-2014 | 18 | 18 | 1022 | 170.2 | 10 | 796 | 22 | 3/17 | 36.18 | 4.67 | 46.45 | - | - |
| 10 | Shakib Al Hasan(BAN) | 2010-2023 | 18 | 18 | 1027 | 171.1 | 9 | 813 | 22 | 4/42 | 36.95 | 4.74 | 46.68 | 1 | - |
| 11 | Kuldeep Yadav(IND) | 2018-2023 | 11 | 10 | 519 | 86.3 | 4 | 340 | 19 | 5/25 | 17.89 | 3.93 | 27.31 | 1 | 1 |
Last Updated on September 09, 2025., Source: Cricinfo



Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments