The list of the top 10 Batsman with Most fifties in Abu Dhabi T10 League history who scored the Most fifties is given below with their Batting Stats and Records on Indiacricketschedule.com.
Who scored the Most fifties in the Abu Dhabi T10 League? - England's Tom Kohler-Cadmore has scored the Most fifties in Abu Dhabi T10 League in all time. He has scored 12 fifties while playing for team BT, DG, PD, QAL, and Tom Kohler-Cadmore has achieved this feat in 52 innings of 53 matches. He has taken the span from 2017-2025 for this milestone. During this period, Tom Kohler-Cadmore has scored 1502 runs.
The Abu Dhabi T10 League is a professional T10 cricket league in United Arab Emirates (UAE), and This Abu Dhabi T10 league is organised by the Emirates Cricket Board (ECB).
The Abu Dhabi T10 League was established in 2017. It is a franchise T10 league that features eight city-based franchise teams in United Arab Emirates (UAE).
A list of the top 10 Batsman who scored the Most fifties in the Abu Dhabi T10 League from 2017 to 2025 has been prepared. Which you can see below and this list is based on Most fifties.
List of Top 10 Players With Most fifties in Abu Dhabi T10 League History
Abu Dhabi T10 League Stats and Records - all Abu Dhabi T10 seasons batting Most fifties career (from 2017 to 2025).
| Pos | Player | Span | Match | Innings | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Kohler-Cadmore(BT, DG, PD, QAL) | 2017-2025 | 53 | 52 | 14 | 1502 | 96 | 39.52 | 742 | 202.42 | - | 12 | 3 | 136 | 100 |
| 2 | Nicholas Pooran(DG, KK, NW) | 2017-2025 | 55 | 52 | 14 | 1438 | 89 | 37.84 | 633 | 227.17 | - | 10 | 5 | 108 | 128 |
| 3 | Hazratullah Zazai(BAT, MA, NW) | 2018-2025 | 45 | 45 | 9 | 1071 | 76 | 29.75 | 612 | 175.00 | - | 8 | 3 | 101 | 63 |
| 4 | Rovman Powell(DB, NW) | 2018-2025 | 51 | 49 | 16 | 1197 | 80* | 36.27 | 565 | 211.85 | - | 8 | 2 | 73 | 104 |
| 5 | Johnson Charles(BAT, BT, DB, KT, NW, SA) | 2017-2025 | 51 | 48 | 5 | 974 | 73* | 22.65 | 526 | 185.17 | - | 7 | 5 | 108 | 57 |
| 6 | Rahmanullah Gurbaz(DB, NYS, UPN) | 2021-2025 | 40 | 40 | 5 | 971 | 70 | 27.74 | 509 | 190.76 | - | 6 | 5 | 83 | 70 |
| 7 | Andre Fletcher(BAT, BT, DG, NYS, PAKHT, UPN) | 2017-2025 | 49 | 46 | 7 | 1040 | 75* | 26.66 | 535 | 194.39 | - | 6 | 4 | 69 | 86 |
| 8 | Paul Stirling(DB, KK, NYS, TAD) | 2017-2025 | 47 | 46 | 4 | 879 | 66* | 20.92 | 442 | 198.86 | - | 6 | 8 | 84 | 64 |
| 9 | Chris Lynn(BAT, CBJ, MA, TAD) | 2019-2025 | 23 | 23 | 5 | 662 | 91* | 36.77 | 340 | 194.70 | - | 5 | 2 | 61 | 40 |
| 10 | Mohammad Shahzad(BAT, CB, DG, RAJ) | 2018-2025 | 34 | 33 | 5 | 628 | 74* | 22.42 | 352 | 178.40 | - | 5 | - | 72 | 36 |
Last Updated on October 30, 2025.



Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments