The list of the top 10 Batsman with Most fifties in Women's Premier League history who scored the Most fifties is given below with their Batting Stats and Records on Indiacricketschedule.com.
Who scored the Most fifties in the Women's Premier League? - Australia's Meg Lanning has scored the Most fifties in Women's Premier League in all time. She has scored 9 fifties while playing for team Delhi Capitals Women, and Meg Lanning has achieved this feat in 27 innings of 27 matches. She has taken the span from 2023-2025 for this milestone. During this period, Meg Lanning has scored 952 Runs.
The Women's Premier League is a professional women's Twenty20 cricket league in India, and This WPL league is organised by the Board of Control for Cricket in India (BCCI).
The Women's Premier League was established in 2013. It is a franchise Twenty20 league that features fives city-based franchise teams in India.
A list of the top 10 Batsman who scored the Most fifties in the Women's Premier League (WPL) from 2023 to 2025 has been prepared. Which you can see below and this list is based on Most fifties.
List of Top 10 Players With Most fifties in Women's Premier League History
Women's Premier League Stats and Records - all WPL seasons batting Most fifties career (from 2024 to 2025).
| Pos | Player | Span | Match | Innings | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Meg Lanning(DC-W) | 2023-2025 | 27 | 27 | 3 | 952 | 92 | 39.66 | 749 | 127.10 | - | 9 | - | 142 | 11 |
| 2 | Ellyse Perry(RCB-W) | 2023-2025 | 25 | 25 | 10 | 972 | 90* | 64.80 | 731 | 132.96 | - | 8 | 1 | 109 | 25 |
| 3 | Harmanpreet Kaur(MI-W) | 2023-2025 | 27 | 26 | 5 | 851 | 95* | 40.52 | 593 | 143.50 | - | 8 | 1 | 112 | 22 |
| 4 | Natalie Sciver-Brunt(MI-W) | 2023-2025 | 29 | 29 | 7 | 1027 | 80* | 46.68 | 724 | 141.85 | - | 8 | 1 | 157 | 11 |
| 5 | Shafali Verma(DC-W) | 2023-2025 | 27 | 27 | 3 | 865 | 84 | 36.04 | 532 | 162.59 | - | 6 | 2 | 93 | 49 |
| 6 | Beth Mooney(GG-W) | 2023-2025 | 18 | 18 | 4 | 522 | 96* | 37.28 | 390 | 133.84 | - | 5 | 2 | 75 | 5 |
| 7 | Ashleigh Gardner(GG-W) | 2023-2025 | 25 | 25 | 2 | 567 | 79* | 24.65 | 400 | 141.75 | - | 5 | 4 | 57 | 26 |
| 8 | Hayley Matthews(MI-W) | 2023-2025 | 29 | 29 | 1 | 758 | 77* | 27.07 | 624 | 121.47 | - | 5 | 3 | 104 | 23 |
| 9 | Tahlia McGrath(UPW-W) | 2023-2025 | 18 | 17 | 2 | 355 | 90* | 23.66 | 262 | 135.49 | - | 4 | 3 | 51 | 8 |
| 10 | Richa Ghosh(RCB-W) | 2023-2025 | 26 | 24 | 6 | 625 | 69 | 34.72 | 414 | 150.96 | - | 4 | - | 70 | 30 |
| 11 | Smriti Mandhana(RCB-W) | 2023-2025 | 26 | 26 | - | 646 | 81 | 24.84 | 502 | 128.68 | - | 4 | 1 | 88 | 20 |
Last Updated on October 24, 2025.



Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments