The list of the top 10 Bowlers with Most wickets in Abu Dhabi T10 League history who taken the Most wickets is given below with their Batting Stats and Records on Indiacricketschedule.com.
Who taken the Most wickets in the Abu Dhabi T10 League? - West Indies's Dwayne Bravo has taken the Most wickets in Abu Dhabi T10 League in all time. He has taken 205 wickets while playing for team DB, MA has achieved this feat in 50 innings of 55 matches. He has taken the span from 2017-2025 for this milestone. During this period, Dwayne Bravo's best bowling in innings is is 4/16 wickets.
The Abu Dhabi T10 League is a professional T10 cricket league in United Arab Emirates (UAE), and This Abu Dhabi T10 league is organised by the Emirates Cricket Board (ECB).
The Abu Dhabi T10 League was established in 2017. It is a franchise T10 league that features eight city-based franchise teams in United Arab Emirates (UAE).
A list of the top 10 Bowlers who taken the Most wickets in the Abu Dhabi T10 League from 2017 to 2025 has been prepared. Which you can see below and this list is based on Most wickets.
List of Top 10 Players With Most wickets in Abu Dhabi T10 League History
Abu Dhabi T10 League Stats and Records - all Abu Dhabi T10 seasons Bowling Most wickets career (from 2017 to 2025).
| Pos | Player | Span | Match | Innings | Balls | Overs | Mdns | Runs | Wickets | BBI | Ave | Econ | SR | 4s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dwayne Bravo(DB, MA) | 2017-2023 | 55 | 50 | 565 | 94.1 | - | 1067 | 39 | 4/16 | 27.35 | 11.33 | 14.48 | 1 | - |
| 2 | Naveen-ul-Haq(DB, TAD) | 2021-2024 | 35 | 35 | 420 | 70.0 | - | 707 | 35 | 3/7 | 20.20 | 10.10 | 12.00 | - | - |
| 3 | Qais Ahmad(BAT, MSA, RAJ, SA) | 2018-2024 | 39 | 36 | 371 | 61.5 | - | 609 | 34 | 3/8 | 17.91 | 9.84 | 10.91 | - | - |
| 5 | Andre Russell(DG, NW) | 2018-2023 | 45 | 36 | 360 | 60.0 | - | 685 | 32 | 3/17 | 21.40 | 11.41 | 11.25 | - | - |
| 6 | Fazalhaq Farooqi(BAT, DB) | 2021-2024 | 35 | 35 | 408 | 68.0 | 1 | 585 | 31 | 3/5 | 18.87 | 8.60 | 13.16 | - | - |
| 7 | Wahab Riaz(DG, KK, NW, NYS) | 2017-2022 | 39 | 39 | 448 | 74.4 | - | 729 | 31 | 3/4 | 23.51 | 9.76 | 14.45 | - | - |
| 8 | Tymal Mills(DG, RAJ, TAD, UPN) | 2018-2024 | 26 | 25 | 260 | 43.2 | - | 403 | 30 | 3/9 | 13.43 | 9.30 | 8.66 | - | - |
| 9 | Karim Janat(BAT, MSA, RAJ, SA) | 2018-2024 | 44 | 37 | 381 | 63.3 | - | 635 | 29 | 3/9 | 21.89 | 10.00 | 13.13 | - | - |
| 10 | Rayad Emrit(BT, KK, NW) | 2017-2022 | 33 | 33 | 374 | 62.2 | - | 732 | 28 | 2/16 | 26.14 | 11.74 | 13.35 | - | - |
Last Updated on November 01, 2025.



Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments