The list of the top 10 Bowlers with Most Wickets in Big Bash League history who taken the Most Wickets is given below with their Bowling Stats and Records on Indiacricketschedule.com.
Who taken the Most Wickets in the Big Bash League? - Australia's Sean Abbott has taken the Most Wickets in Big Bash League in all time. He has taken 175 Wickets while playing for team Sydney Sixers and Sydney Thunder, and Sean Abbott has achieved this feat in 123 innings of 124 matches. He has taken the span from 2011-2025 for this milestone. Sean Abbott's best bowling in innings is is 5/16 wickets.
The Big Bash League is a professional Twenty20 cricket league in Australia, and This BBL league is organised by the Cricket Australia.
The Big Bash League was established in 2011. It is a franchise Twenty20 league that features eight city-based franchise teams in Australia.
A list of the top 10 Bowlers who taken the Most Wickets in the Big Bash League (BBL) from 2011 to 2025 has been prepared. Which you can see below and this list is based on Most Wickets.
List of Top 10 Bowlers With Most Wickets in Big Bash League History
Big Bash League Stats and Records - all BBL seasons Bowling Most Wickets career (from 2011 to 2025).
| Pos | Player | Span | Match | Innings | Balls | Overs | Mdns | Runs | Wickets | BBI | Ave | Econ | SR | 4s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Abbott(SS, ST) | 2011-2025 | 124 | 123 | 2502 | 417.0 | 3 | 3529 | 175 | 5/16 | 20.16 | 8.46 | 14.29 | 5 | 1 |
| 2 | Andrew Tye(PS, ST) | 2014-2025 | 117 | 115 | 2488 | 414.4 | 3 | 3304 | 161 | 5/23 | 20.52 | 7.96 | 15.45 | 6 | 1 |
| 3 | Ben Dwarshuis(SS) | 2014-2025 | 117 | 115 | 2459 | 409.5 | 4 | 3329 | 148 | 5/21 | 22.49 | 8.12 | 16.61 | 3 | 2 |
| 4 | Kane Richardson(AS, MR) | 2011-2025 | 116 | 113 | 2481 | 413.3 | 6 | 3241 | 141 | 4/22 | 22.98 | 7.83 | 17.59 | 5 | - |
| 5 | Jason Behrendorff(PS) | 2012-2025 | 106 | 105 | 2311 | 385.1 | 6 | 2704 | 140 | 4/22 | 19.31 | 7.02 | 16.50 | 2 | - |
| 6 | Adam Zampa(AS, MR, MS, ST) | 2012-2025 | 117 | 116 | 2581 | 430.1 | 1 | 3138 | 132 | 5/17 | 23.77 | 7.29 | 19.55 | - | 1 |
| 7 | Daniel Sams(SS, ST) | 2017-2025 | 90 | 87 | 1763 | 293.5 | 2 | 2505 | 116 | 5/30 | 21.59 | 8.52 | 15.19 | 5 | 1 |
| 8 | Michael Neser(AS, BH) | 2011-2025 | 103 | 101 | 2001 | 333.3 | 3 | 2805 | 115 | 4/25 | 24.39 | 8.41 | 17.40 | 3 | 1 |
| 9 | Cameron Boyce(AS, HH, MR) | 2012-2025 | 104 | 103 | 2193 | 365.3 | - | 2749 | 113 | 5/21 | 24.32 | 7.52 | 19.40 | 1 | 1 |
| 10 | Peter Siddle(AS, MR, MS) | 2014-2025 | 93 | 92 | 1895 | 315.5 | 3 | 2403 | 111 | 5/16 | 21.64 | 7.60 | 17.07 | 2 | 2 |
Last Updated on October 21, 2025.



Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments