Find the BBL T20 Schedule 2025-26, BBL Teams List, Broadcasting Channel, Team Stats, Records, Big Bash League 2011-2026 only on Indiacricketschedule.com
The Big Bash League (Also know as BBL or KFC Big Bash) is a Twenty20 cricket league tournament organized by the Cricket Australia (CA). Big Bash League (BBL) First edition was started on 16 December 2011. The International Cricket Council (ICC) approved plans for the tournament.
- Season 1 - The tournament first season was scheduled on 16 December 2011 - 28 January 2012.
- Season 2 - The tournament Second season is scheduled on 7 December 2012 – 19 January 2013.
- Season 3 - The tournament Third season is scheduled on 20 December 2013 – 7 February 2014.
- Season 4 - The tournament Four season is scheduled on 18 December 2014 – 28 January 2015.
- Season 5 - The tournament Five season is scheduled on 17 December 2015 – 24 January 2016.
- Season 6 - The tournament Six season is scheduled on 20 December 2016 – 28 January 2017.
- Season 7 - The tournament Seven season is scheduled on 19 December 2017 – 4 February 2018.
- Season 8 - The tournament Eight season is scheduled on 19 December 2018 – 17 February 2019.
- Season 9 - The tournament Nine season is scheduled on 17 December 2019 – 8 February 2020.
- Season 10 - The tournament Then season is scheduled on 10 December 2020 – 6 February 2021.
- Season 11 - The tournament Eleven season is scheduled on December 2021 – February 2022..
- Season 12 - The tournament Twelve season is scheduled on 13 December 2022 – 4 February 2023.
- Season 13 - The tournament thirteen season is scheduled on December 2024 – February 2025.
- Season 14 - The tournament fourteen season is scheduled on 15 December 2024 – 27 Janaury 2025.
- Season 15 - The tournament fiveteen season is scheduled on December 2025 – Janaury 2026.
Big Bash League (BBL) Tournament Summary | ||||||
Countries | Australia | |||||
---|---|---|---|---|---|---|
Dates | BBL 2025-26 December 2025 – January 2026 | |||||
Administrator | Cricket Australia | |||||
Format | Twenty20 | |||||
First edition | 2011–12 | |||||
Latest edition | 2024–25 | |||||
Next edition | 2025–26 | |||||
Number of teams | 8 | |||||
Current champion | Brisbane Heat (2nd title) | |||||
Most successful | Perth Scorchers (5th title) | |||||
Most runs | Chris Lynn (3421) | |||||
Most wickets | Sean Abbott (153) | |||||
TV Network | Seven Network, Fox Cricket | |||||
Website | BBL |
Big Bash League (BBL) Teams List | ||||||
Team | City | State | Debut | Home Ground | Captain | Coach |
---|---|---|---|---|---|---|
Adelaide Strikers | Adelaide | South Australia | 2011 | Adelaide Oval | Travis Head | Jason Gillespie |
Brisbane Heat | Brisbane | Queensland | 2011 | Brisbane Cricket Ground | Chris Lynn | Darren Lehmann |
Hobart Hurricanes | Hobart | Tasmania | 2011 | Blundstone Arena | Matthew Wade | Adam Griffith |
Melbourne Renegades | Melbourne | Victoria | 2011 | Marvel Stadium | Glenn Maxwell | David Hussey |
Melbourne Stars | Melbourne | Victoria | 2011 | Melbourne Cricket Ground | Ashton Turner | Adam Voges |
Perth Scorchers | Perth | Western Australia | 2011 | Perth Stadium (Optus) | Ashton Turner | Adam Voges |
Sydney Sixers | Sydney | New South Wales | 2011 | Sydney Cricket Ground | Moises Henriques | Greg Shipperd |
Sydney Thunder | Sydney | New South Wales | 2011 | Sydney Showground Stadium | Callum Ferguson | Trevor Bayliss |
Big Bash League (BBL) overall season results | ||||||
Season | Teams | Final venue | Winner | Final Result | Runner-up | |
---|---|---|---|---|---|---|
2011–12 | 8 | WACA Ground | Sydney Sixers 3/158 (18.5 overs) | Sixers won by 7 wickets | Perth Scorchers 5/156 (20 overs) | |
2012–13 | 8 | WACA Ground | Brisbane Heat 5/167 (20 overs) | Heat won by 34 runs | Perth Scorchers 9/133 (20 overs) | |
2013–14 | 8 | WACA Ground | Perth Scorchers 4/191 (20 overs) | Scorchers won by 39 runs | Hobart Hurricanes 7/152 (20 overs) | |
2014–15 | 8 | Manuka Oval | Perth Scorchers 6/148 (20 overs) | Scorchers won by 4 wickets | Perth Scorchers 5/147 (20 overs) | |
2015–16 | 8 | MCG | Sydney Thunder 7/181 (19.3 overs) | Thunder won by 3 wickets | Melbourne Stars 9/176 (20 overs) | |
2016–17 | 8 | WACA Ground | Perth Scorchers 1/144 (15.5 overs) | Scorchers won by 9 wickets | Sydney Sixers 9/141 (20 overs) | |
2017–18 | 8 | WACA Ground | Sydney Sixers 3/158 (18.5 overs) | Sixers won by 7 wickets | Perth Scorchers 5/156 (20 overs) | |
2018–19 | 8 | WACA Ground | Sydney Sixers 3/158 (18.5 overs) | Sixers won by 7 wickets | Perth Scorchers 5/156 (20 overs) | |
2019–20 | 8 | Sydney Cricket Ground | Sydney Sixers 5/116 (12 overs) | Sixers won by 19 runs | Melbourne Stars 6/97 (12 overs) | |
2020–21 | 8 | Sydney Cricket Ground | Sydney Sixers 6/188 (20 overs) | Sixers won by 27 runs | Perth Scorchers 9/161 (20 overs) | |
2021–22 | 8 | Docklands Stadium | Perth Scorchers 6/171 (20 overs) | Scorchers won by 79 runs | Sydney Sixers 10/92 (16.2 overs) | |
2022–23 | 8 | Perth Stadium | Perth Scorchers 5/178 (19.2 overs) | Scorchers won by 5 wickets | Brisbane Heat 7/175 (20 overs) | |
2023–24 | 8 | Sydney Cricket Ground | Brisbane Heat 166/8 (20) | Brisbane Heat won by 54 runs | Sydney Sixers 112 (17.3) | |
2024–25 | 8 | Bellerive Oval, Hobart | Hobart Hurricanes 185/3 (14.1) | Hobart Hurricanes won by 7 wkts | Sydney Thunder 182/7 (20) | |
2025–26 | 8 | TBD | TBD TBD | TBD | TBD TBD |
Big Bash League (BBL) 2025-26 Schedule and Fixtures
Date and Time | Match Details |
---|
Squads for Big Bash League 2025-26 | BBL 2025-26 Captain and Players List
Adelaide Strikers Squad for 2025-26
- Cameron Boyce
- Jordan Buckingham
- Alex Carey
- Thomas Kelly
- Harry Nielsen
- Jamie Overton
- Lloyd Pope
- Alex Ross
- Jason Sangha
- Matt Short
- Henry Thornton
Brisbane Heat Squad for BBL 2025-26
- Xavier Bartlett
- Max Bryant
- Lachlan Hearne
- Spencer Johnson
- Usman Khawaja
- Matt Kuhnemann
- Nathan McSweeney
- Colin Munro
- Michael Neser
- Jimmy Peirson
- Matt Renshaw
- Callum Vidler
- Hugh Weibgen
Hobart Hurricanes Squad for BBL 2025-26
- Iain Carlisle
- Nikhil Chaudhary
- Nathan Ellis
- Chris Jordan
- Ben McDermott
- Riley Meredith
- Mitch Owen
- Matthew Wade
- Jake Weatherald
- Beau Webster
- Mac Wright
Melbourne Renegades Squad for BBL 2025-26
- Jason Behrendorff
- Josh Brown
- Harry Dixon
- Brendan Doggett
- Jake Fraser-McGurk
- Caleb Jewell
- Nathan Lyon
- Fergus O'Neill
- Tom Rogers
- Tim Seifert
- Will Sutherland
- Adam Zampa
Melbourne Stars Squad for BBL 2025-26
- Scott Boland
- Hilton Cartwright
- Tom Curran
- Liam Hatcher
- Glenn Maxwell
- Haris Rauf
- Tom Rogers
- Peter Siddle
- Marcus Stoinis
- Mitch Swepson
Perth Scorchers Squad for BBL 2025-26
- Ashton Agar
- Finn Allen
- Cooper Connolly
- Aaron Hardie
- Josh Inglis
- Matthew Kelly
- Mitch Marsh
- Lance Morris
- Joel Paris
- Jhye Richardson
- Ashton Turner
Sydney Sixers Squad for BBL 2025-26
- Sean Abbott
- Joel Davies
- Ben Dwarshuis
- Jack Edwards
- Moises Henriques
- Todd Murphy
- Mitch Perry
- Virat Kohli
- Jordan Silk
- Steve Smith
Sydney Thunder Squad for BBL 2025-26
- Wes Agar
- Cameron Bancroft
- Sam Billings
- Ollie Davies
- Matthew Gilkes
- Chris Green
- Sam Konstas
- Nathan McAndrew
- Daniel Sams
- Tanveer Sangha
- David Warner
Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments