The Board of Control for Cricket in India (BCCI) confirms IPL 2026 Auction will be held on December 16, 2025.
All ten IPL teams have submitted their retained player lists to the BCCI. Following the IPL 2026 mini auction, it was also confirmed that teams will have a total of ₹237.55 crore to spend in the auction.
After the retained and exchanged players, the auction now has a maximum of 77 player slots available, with teams able to add up to 31 foreign players.
| Team | No. of players | Available slots | Overseas slots | Purse left (in INR) |
|---|---|---|---|---|
| KKR | 12 | 13 | 6 | 64.3 Cr |
| CSK | 16 | 9 | 4 | 43.4 Cr |
| SRH | 15 | 10 | 2 | 25.5 Cr |
| LSG | 19 | 6 | 4 | 22.95 Cr |
| DC | 17 | 8 | 5 | 21.8 Cr |
| RCB | 17 | 8 | 2 | 16.4 Cr |
| RR | 16 | 9 | 1 | 16.05 Cr |
| GT | 20 | 5 | 4 | 12.9 Cr |
| PBKS | 21 | 4 | 2 | 11.5 Cr |
| MI | 20 | 5 | 1 | 2.75 Cr |
