The List of the top 10 Batsmen with Most Fifties in Men's T20 World Cup history who scored the Most Fifties is given below, on Indiacricketschedule.com.
Who Batsmen scored the Most Fifties in the ICC Men's T20 World Cup history? - India's Virat Kohli has scored the Most Fifties in Men's T20 World Cup history. He has scored 15 fifties and Virat Kohli has achieved this feat in 33 innings of 35 matches. He has taken the span from 2012-2024 for this milestone.
The ICC Men's T20 World Cup is a cricket tournament organised by International Cricket Council (ICC). The tournament features the national cricket teams of International Cricket Council (ICC) members. The first edition of the Men's T20 World Cup was held in South Africa in 2007 and Now held every two year.
The ICC Men's T20 World Cup is played in Twenty20 International (T20I) format.
A list of the top 10 batsmen who scored the Most Fifties in the ICC Men's T20 World Cup tournament from 2007 to 2026 has been prepared. Which you can see below and this list is based on Most Fifties.
List of Top 10 Most Fifties in ICC Men's T20 World Cup History
ICC Men's T20 World Cup tournament batting Most Fifties career (from 2007 to 2026).
| Pos | Player | Span | Match | Innings | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli(IND) | 2012-2024 | 35 | 33 | 11 | 1292 | 89* | 58.72 | 1003 | 128.81 | 0 | 15 | 2 | 111 | 35 |
| 2 | Rohit Sharma(IND) | 2007-2024 | 47 | 44 | 11 | 1220 | 92 | 34.85 | 917 | 133.04 | 0 | 12 | 1 | 115 | 50 |
| 3 | Chris Gayle(WI) | 2007-2021 | 33 | 31 | 3 | 965 | 117 | 34.46 | 676 | 142.75 | 2 | 7 | 1 | 78 | 63 |
| 4 | David Warner(AUS) | 2009-2024 | 41 | 41 | 3 | 984 | 89* | 25.89 | 733 | 134.24 | 0 | 8 | 2 | 103 | 40 |
| 5 | Mahela Jayawardene(SL) | 2007-2014 | 31 | 31 | 5 | 1016 | 100 | 39.07 | 754 | 134.74 | 1 | 6 | 1 | 111 | 25 |
| 6 | Tillakaratne Dilshan(SL) | 2007-2016 | 35 | 34 | 5 | 897 | 96* | 30.93 | 723 | 124.06 | 0 | 6 | 5 | 101 | 20 |
| 7 | Jos Buttler(ENG) | 2012-2024 | 35 | 34 | 10 | 1013 | 101* | 42.20 | 688 | 147.23 | 1 | 5 | 2 | 91 | 43 |
| 8 | KL Rahul(IND) | 2021-2022 | 11 | 11 | 1 | 322 | 69 | 32.20 | 233 | 138.19 | 0 | 5 | 0 | 27 | 15 |
| 9 | Max O'Dowd(NED) | 2021-2026 | 16 | 16 | 2 | 449 | 71* | 32.07 | 406 | 110.59 | 0 | 5 | 0 | 43 | 11 |
| 10 | Suryakumar Yadav(IND) | 2021-2024 | 18 | 17 | 5 | 480 | 68 | 40.00 | 302 | 158.94 | 0 | 5 | 0 | 46 | 21 |
| 11 | Babar Azam(PAK) | 2021-2026 | 18 | 18 | 2 | 564 | 70 | 35.25 | 511 | 110.37 | 0 | 5 | 1 | 50 | 8 |
Last Updated on February 07, 2026., Source: Cricinfo



Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments