The Punjab Kings (PBKS) hold the record for the lowest score successfully defended in a full 20-over IPL match, defending just 111 runs against Kolkata Knight Riders on 15 April 2025 at Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, India.
Led by a 4-wicket haul from Yuzvendra Chahal, Punjab bowled out KKR for 95 to secure a 16-run victory..
The list of top 5 Lowest totals Defended in IPL history (2008-2026)
| Rank | Team | Target | Opposition | Score | Date | Venue |
|---|---|---|---|---|---|---|
| 1 | Punjab Kings (PBKS) | 112 | Kolkata Knight Riders (KKR) | 95 | 15 April 2025 | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, India |
| 2 | Chennai Super Kings (CSK) | 117 | Mumbai Indians (MI) | 92/8 | 20 May 2009 | Kingsmead, Durban, South Africa |
| 3 | Sunrisers Hyderabad (SRH) | 119 | Mumbai Indians (MI) | 87 | 24 April 2018 | Wankhede Stadium, Mumbai, India |
| 4 | Punjab Kings (PBKS) | 120 | Mumbai Indians (MI) | 116/7 | 29 April 2009 | Kingsmead, Durban, South Africa |
| 5 | Sunrisers Hyderabad (SRH) | 120 | Pune Warriors India (PWI) | 108 | 17 April 2013 | Maharashtra Cricket Association Stadium, Pune, India |
| 6 | Mumbai Indians (MI) | 120 | Pune Warriors India (PWI) | 119/6 | 3 May 2012 | Maharashtra Cricket Association Stadium, Pune, India |
As of 1 April 2026
