TATA Indian Premier League 2026 is a one of India's festival of indian cricket lovers and Now IPL is running full entertainment. Let's take a look at which players are currently in the race on the IPL 2026 Orange Cap Leaderboard: Top 10 Highest Run-Scorers List.
The list of the top 10 highest run-scorers in IPL 2026 so far (as of May 02, 2026) is provided below. Abhishek Sharma currently leads the race for the Orange Cap with 380 runs.
Key Highlights:The record for the most runs scored in the history of the IPL tournament still belongs to Virat Kohli (8,730+ runs), who has scored 328 runs so far this season.
Most Runs in IPL 2026: Top 10 Batters List (Orange Cap)
| Rank | Player | Team | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Abhishek Sharma | SRH | 380 | 135* | 54.29 | 212.29 |
| 2 | Vaibhav Sooryavanshi | RR | 357 | 103 | 44.63 | 234.86 |
| 3 | KL Rahul | DC | 357 | 152* | 59.50 | 187.89 |
| 4 | Heinrich Klaasen | SRH | 349 | 62 | 49.86 | 149.78 |
| 5 | Virat Kohli | RCB | 328 | 81* | 54.67 | 163.18 |
| 6 | Ishan Kishan | SRH | 312 | 91 | 39.00 | 198.72 |
| 7 | Shubman Gill | GT | 297 | 86 | 49.50 | 149.24 |
| 8 | Sanju Samson | CSK | 293 | 115* | 58.60 | 178.65 |
| 9 | Prabhsimran Singh | PBKS | 287 | 80* | 57.40 | 192.61 |
| 10 | Shreyas Iyer | PBKS | 279 | 71* | 69.75 | 186.00 |
as of May 02, 2026

