ICC Men's T20 World Cup 2024 Points Table | ICC T20 World Cup 2024 Standings | ICC T20CWC
ICC Men's T20 World Cup 2024 Points Table - The ICC Men's T20 World Cup 2024 (also know as ICC Men's T20 World Cup 2024, T20 World Cup 2024 Points Pable) is a eighth edition of the ICC Men's T20 World Cup of Twenty20 International Cricket by the International Cricket Council (ICC)[1] . ICC Men's T20 World Cup 2024 is a started on 16 October and will be played till 13 November 2022.We are update complete ICC Men's T20 World Cup 2024[2] Match results, points table, matches, wins, losses and NRR for all the matches played till now.
ICC Men's T20 World Cup Summary
Administrator(s) | International Cricket Council (ICC) |
---|---|
Cricket format | Twenty20 International |
Tournament format | Group stage and knockout |
First edition | 2007 |
Latest edition | 2021 |
Next edition | 2022 |
Number of teams | 16 |
Current champion | Australia (1st title) |
Most successful | West Indies (2 titles) |
Most runs | Mahela Jayawardene (1016) |
Most wickets | Ravichandran Ashwin (71) |
Official website | www.t20worldcup.com |
ICC Men's T20 World Cup 2022
Dates | 16 October – 13 November 2022 |
---|---|
Administrator(s) | International Cricket Council (ICC) |
Cricket format | Twenty20 International |
Tournament format | Group stage and knockout |
Host(s) | Australia |
Participants | 16 |
Matches | 45 |
Official website | www.t20worldcup.com |
ICC Men's T20 World Cup 2022 Teams and qualifications
Means of qualification | Date | Venue | Berths | Qualified |
---|---|---|---|---|
Host nation | 7 August 2020 | — | 1 | Australia |
2021 ICC Men's T20 World Cup (Top 11 teams from the previous tournament, excluding the hosts) | November 2021 | UAE Oman | 11 | Afghanistan Bangladesh England India Namibia New Zealand Pakistan Scotland South Africa Sri Lanka West Indies |
Global Qualifier Group A | 15-25 February 2022 | Oman | 2 | |
Global Qualifier Group B | 8-18 July 2022 | Zimbabwe | 2 | |
Total | 16 |
ICC Men's T20 World Cup 2022 Points Table
Group A
2
Pos | Team | Played | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | Sri Lanka (Q) | 3 | 2 | 1 | 0 | 0 | +0.667 | 4 |
2 | Netherlands (Q) | 3 | 2 | 1 | 0 | 0 | -0.162 | 4 |
3 | Namibia (Q) | 3 | 1 | 2 | 0 | 0 | +0.730 | 2 |
4 | United Arab Emirates (Q) | 3 | 1 | 2 | 0 | 0 | -1.235 | 2 |
Group B
Pos | Team | Played | Won | Lost | N/R | Tied | Net RR | Points |
---|---|---|---|---|---|---|---|---|
2 | Zimbabwe (Q) | 3 | 2 | 1 | 0 | 0 | +0.200 | 4 |
1 | Scotland (Q) | 3 | 2 | 1 | 0 | 0 | +0.105 | 4 |
4 | Ireland (E) | 3 | 1 | 2 | 0 | 0 | +0.304 | 2 |
3 | West Indies (E) | 3 | 1 | 2 | 0 | 0 | -0.563 | 2 |
Super 12 Group 1
Pos | Team | Played | Won | Lost | Tied | N/R | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | New Zealand (Q) | 5 | 3 | 1 | 0 | 1 | +2.113 | 7 |
2 | England (Q) | 5 | 3 | 1 | 0 | 1 | +0.473 | 7 |
3 | Australia (E) | 5 | 3 | 1 | 0 | 1 | -0.173 | 7 |
4 | Sri Lanka (E) | 5 | 2 | 3 | 0 | 0 | -0.422 | 4 |
5 | Ireland (E) | 5 | 1 | 3 | 0 | 1 | -1.615 | 3 |
6 | Afghanistan (E) | 5 | 0 | 3 | 0 | 2 | -0.718 | 2 |
Super 12 Group 2
Pos | Team | Played | Won | Lost | Tied | N/R | Net RR | Points |
---|---|---|---|---|---|---|---|---|
1 | India (Q) | 5 | 4 | 1 | 0 | 0 | +1.319 | 8 |
2 | Pakistan (Q) | 5 | 3 | 2 | 0 | 0 | +1.028 | 6 |
3 | South Africa (E) | 5 | 2 | 2 | 0 | 1 | +0.874 | 5 |
6 | Netherlands (E) | 5 | 2 | 3 | 0 | 0 | -0.849 | 4 |
4 | Bangladesh (E) | 5 | 2 | 3 | 0 | 0 | -1.176 | 4 |
5 | Zimbabwe (E) | 5 | 1 | 3 | 0 | 1 | -1.138 | 3 |
Note: M » Matches Played, W » Won, L » Lost, T » Tied, NR » No Result, P » Points, RR » Run Rate
Win – 2 points
No Result – 1 point
Tied – 1 point
References
- "STANDINGS ICC Men's T20 World Cup 2022". t20worldcup.com. Retrieved Retrieved 14 September 2022
- "One-Year-To-Go until Australia hosts ICC Men's T20 World Cup 2022". International Cricket Council. Retrieved Retrieved 14 September 2022
- "2022 ICC Men's T20 World Cup". wikipedia. Retrieved 14 September 2022