Find the ICC Men's T20 World Cup 2026, 2028, 2030 Schedule, Fixtures along with ICC Men's T20 World Cup 2026 Points Table, Teams, Stats only on Indiacricketschedule.com.
The ICC Men's T20 World Cup (also known as ICC World Twenty20, ICC T20WC, T20 World Cup) is the international championship of Twenty20 cricket. Tournament is organised by International Cricket Council (ICC)The tournament currently consists of 20 teams, including the top ten teams from the rankings at the given time frame and six other teams selected through ICC Men's T20 World Cup Qualifier.
ICC Men's T20 World Cup 2024 Summary
2026 Dates | February – March 2026 |
---|---|
Administrator(s) | International Cricket Council (ICC) |
Cricket format | Twenty20 International |
First edition | 2007 |
Latest edition | 2024 |
Next edition | 2026 |
Tournament format | Preliminary round Super 10/12 Play-offs |
Number of teams | 20 |
Current champion | India (2nd title) |
Most successful | India (2nd title), West Indies (2nd title), West Indies (2 titles) |
Most runs | Virat Kohli (1,292) |
Most wickets | Shakib Al Hasan (50) |
ICC Men's T20 World Cup Upcoming edition 2024, 2026, 2028 and 2030 Schedule and Fixtures
Year | Tournament Details | Host |
---|---|---|
February - March 2026 |
ICC Men's T20 World Cup 2026
Matches: 45 T20 |
India Sri Lanka |
October - October 2028 |
ICC Men's T20 World Cup 2028
Matches: 45 T20 |
Australia New Zealand |
October - November 2030 |
ICC Men's T20 World Cup 2030
Matches: 45 T20 |
England Wales Ireland Scotland |
ICC Men's T20 World Cup 2026 Schedule, Fixtures and Match Time Table
Date and Time | Match Details |
---|
ICC Men's T20 World Cup results
Year | Host(s) | Final venue | Winner | Runner-up | Margin |
---|---|---|---|---|---|
2007 | South Africa | Johannesburg | India 157/5 (20 overs) | Pakistan 152 all out (19.4 overs) | 5 runs |
2009 | England | London | Pakistan 139/2 (18.4 overs) | Sri Lanka 138/6 (20 overs) | 8 wickets |
2010 | West Indies | Bridgetown | England 148/3 (17 overs) | Australia 147/6 (20 overs) | 7 wickets |
2012 | Sri Lanka | Colombo | West Indies 137/6 (20 overs) | Sri Lanka 101 all out (18.4 overs) | 36 runs |
2014 | Bangladesh | Dhaka | Sri Lanka 134/4 (17.5 overs) | India 130/4 (20 overs) | 6 wickets |
2016 | India | Kolkata | West Indies 161/6 (19.4 overs) | England 155/9 (20 overs) | 4 wickets |
2021 Details | UAE Oman | Dubai International Stadium, Dubai | Australia 173/2 (18.5 overs) | New Zealand 172/4 (20 overs) | 8 wickets |
2022 Details | Australia | Melbourne Cricket Ground, Melbourne | Pakistan 137/8 (20) | England 138/5 (19) | 5 wickets |
2024 Details | United States West Indies | Kensington Oval, Bridgetown | India 176/7 (20 overs) | South Africa 169/8 (20 overs) | 7 runs |
2026 Details | India Sri Lanka | ||||
2028 Details | Australia New Zealand | ||||
2030 Details | England, Wales, Ireland, Scotland |
ICC Men's T20 World Cup team Performance
The complete Appearances, Statistics and Performance of all teams ICC Men's T20 World Cup.
Team | Total | First | Latest | Best Result | Played | Won | Lost | Tie | NR | Win% |
---|---|---|---|---|---|---|---|---|---|---|
India | 7 | 2007 | 2024 | Champions (2007, 2024) | 52 | 35 | 15 | 1(1) | 1 | 69.60 |
England | 7 | 2007 | 2024 | Champions (2010, 2012) | 52 | 28 | 22 | 0 | 2 | 56.00 |
West Indies | 7 | 2007 | 2024 | Champions (2012, 2016) | 31 | 17 | 12 | 1(1) | 1 | 58.33 |
Sri Lanka | 7 | 2007 | 2024 | Champions (2014) | 35 | 22 | 12 | 1(1) | 0 | 64.28 |
Pakistan | 7 | 2007 | 2024 | Champions (2009) | 34 | 19 | 14 | 1(0) | 0 | 57.35 |
Australia | 7 | 2007 | 2024 | Runner-up (2010) | 29 | 16 | 13 | 0 | 0 | 55.17 |
South Africa | 7 | 2007 | 2024 | Semi-final (2009, 2014) | 30 | 18 | 12 | 0 | 0 | 60.00 |
New Zealand | 7 | 2007 | 2024 | Semi-final (2007, 2016) | 30 | 15 | 13 | 2(0) | 0 | 53.33 |
Bangladesh | 7 | 2007 | 2024 | Super 8s (2007) | 25 | 5 | 19 | 0 | 1 | 20.83 |
Netherlands | 4 | 2009 | 2024 | Super 10s (2014) | 12 | 5 | 6 | 0 | 1 | 45.45 |
Afghanistan | 4 | 2010 | 2024 | Super 10s (2016) | 14 | 5 | 9 | 0 | 0 | 35.71 |
Ireland | 5 | 2009 | 2024 | Super 8s (2009) | 15 | 3 | 9 | 0 | 3 | 25.00 |
Zimbabwe | 5 | 2007 | 2022 | First round (2007, 2010, 2012, 2014, 2016) | 12 | 5 | 7 | 0 | 0 | 41.66 |
Scotland | 3 | 2007 | 2024 | First round (2007, 2009, 2016) | 7 | 1 | 5 | 0 | 1 | 16.66 |
Hong Kong | 2 | 2014 | 2016 | First round (2014, 2016) | 6 | 1 | 5 | 0 | 0 | 16.66 |
Nepal | 1 | 2014 | 2024 | First round (2014) | 3 | 2 | 1 | 0 | 0 | 66.66 |
Oman | 1 | 2016 | 2016 | First round (2016) | 3 | 1 | 1 | 0 | 1 | 50.00 |
Kenya | 1 | 2007 | 2007 | First round (2007) | 2 | 0 | 2 | 0 | 0 | 0.00 |
United Arab Emirates | 1 | 2014 | 2014 | First round (2014) | 3 | 0 | 3 | 0 | 0 | 0.00 |
ICC Men's T20 World Cup teams Debut
The team that appears first in alphabetical order per year.
Year | Debut | Total |
---|---|---|
2007 | Australia, Bangladesh, England, India, Kenya, New Zealand, Pakistan, Scotland, South Africa, Sri Lanka, West Indies and Zimbabwe | 12 |
2009 | Ireland and Netherlands | 2 |
2010 | Afghanistan | 1 |
2014 | Hong Kong, Nepal and United Arab Emirates | 3 |
2016 | Oman | 1 |
2021 | Namibia and Papua New Guinea | 2 |
2022 | TBD | TBD |
2024 | TBD | TBD |
2026 | TBD | TBD |
2028 | TBD | TBD |
2030 | TBD | TBD |
Total | 21 |
Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
1 Comments