ICC Women's T20I Batting Rankings 2024 | ICC Player Rankings for Women's T20I Batsmen 2024
ICC Women's T20I Batting Rankings 2022 - Here is the latest updated List of ICC Player Rankings for Top 10 Women's T20I Batting / Batsmen 2022.
Top 10 ICC Women's T20I Batting Rankings Based on ICC cricket rankings 2024, ICC Women's T20I Player Rankings.
| Rank | Player Name | Team | Rating | Career Best T20I Rating |
|---|---|---|---|---|
| 1 | Beth Mooney | 769 | 780 V ENGLAND AT EDGBASTON 2023 | |
| 2 | Tahlia Mcgrath | 762 | 827 V INDIA AT MUMBAI 2022 | |
| 3 | Tahlia Mcgrath | 741 | 742 V PAKISTAN AT KARACHI 2024 | |
| 4 | Laura Wolvaardt | 741 | 744 V SRI LANKA AT BENONI 2024 | |
| 5 | Smriti Mandhana | 715 | 741 V AUSTRALIA AT MUMBAI 2022 | |
| 6 | Alyssa Healy | 680 | 717 V SRI LANKA AT SYDNEY 2019 | |
| 7 | Suzie Bates | 676 | 770 V PAKISTAN AT GUYANA 2018 | |
| 8 | Chamari Athapaththu | 668 | 685 V ENGLAND AT DERBY 2023 | |
| 9 | Sophie Devine | 666 | 749 V SRI LANKA AT PERTH 2020 | |
| 10 | Tazmin Brits | 644 | 689 V AUSTRALIA AT CANBERRA 2024 | |
| Reference: ICC Rankings, 29 June 2024 | ||||
