Most Runs in WPL 2027 | Most Runs Scored in Women's Premier League 2027 | List of Most Runs in WPL 2027 with matches played and runs
Are you looking for the List of Most Runs Scored Batsman in WPL 2027?. I have prepared the list of Most Runs Scored Players in Women's Premier League 2027, Including player name, team, position, played match, Innings and Runs Scored.
The Women's Premier League (WPL) 2027 ( also know as WPL 2027, Women IPL, WIPL or TATA WPL 2027) is a Twenty20 cricket tournament in the India. The first edition of the tournament WPL was scheduled to starts on February to final match on March 2027.
Indiacricketschedule.com has prepared this list on the basis of many sources and its research.
Most Runs in WPL 2027 - Most Runs Scored Batsman
WPL 2027 Most Runs - Check out the list of Most Runs in Women's Premier League with matches played.
| Pos | Player | Matches | Innings | Runs | HS |
|---|---|---|---|---|---|
| 1 | Meg Lanning(Delhi Capitals Women) | 9 | 9 | 345 | 72 |
| 2 | Nat Sciver-Brunt(Mumbai Indians Women) | 10 | 10 | 332 | 72* |
| 3 | Tahlia McGrath(UP Warriorz Women) | 8 | 8 | 302 | 90* |
| 4 | Harmanpreet Kaur(Mumbai Indians Women) | 10 | 9 | 281 | 65 |
| 5 | Hayley Matthews(Mumbai Indians Women) | 10 | 10 | 271 | 77* |
| 6 | Sophie Devine(Royal Challengers Bangalore Women) | 8 | 8 | 266 | 99 |
| 7 | Ellyse Perry(Royal Challengers Bangalore Women) | 8 | 8 | 253 | 67* |
| 8 | Alyssa Healy(UP Warriorz Women) | 9 | 9 | 253 | 96* |
| 9 | Shafali Verma(Delhi Capitals Women) | 9 | 9 | 252 | 84 |
| 10 | Grace Harris(UP Warriorz) | 6 | 5 | 230 | 72 |
Most Runs in WPL – Batters with the most Runs
Most Runs across all WPL seasons so far – view the list of players who have taken the most Runs in the Women's Premier League.
| Rank | Player | Team(s) | Total Runs |
|---|---|---|---|
| 1 | Nat Sciver-Brunt | Mumbai Indians Women | 1,346 |
| 2 | Meg Lanning | Delhi Capitals / UP Warriorz | 1,298 |
| 3 | Harmanpreet Kaur | Mumbai Indians Women | 1,193 |
| 4 | Shafali Verma | Delhi Capitals Women | 1,124 |
| 5 | Smriti Mandhana | Royal Challengers Bengaluru Women | 1,023 |
| 6 | Ellyse Perry | Royal Challengers Bengaluru Women | 972 |
| 7 | Beth Mooney | Gujarat Giants Women | 780+ |
| 8 | Jemimah Rodrigues | Delhi Capitals Women | 750+ |
| 9 | Grace Harris | UP Warriorz / Royal Challengers Bengaluru | 720+ |
| 10 | Richa Ghosh | Royal Challengers Bengaluru Women | 690+ |
