Most Sixes in WPL 2027 | Most Sixes in Women's Premier League 2027 | List of Most Sixes in WPL 2027 with matches played and 6s
Are you looking for the List of Most Sixes Batsman in WPL 2027?. I have prepared the list of Most Sixes Players in Women's Premier League 2027, Including player name, team, position, played match, Innings and 6s hits.
The Women's Premier League (WPL) 2027 ( also know as WPL 2027, Women IPL, WIPL or TATA WPL 2027) is a Twenty20 cricket tournament in the India. The first edition of the tournament WPL was scheduled to starts on February to final match on March 2027.
Indiacricketschedule.com has prepared this list on the basis of many sources and its research..
Most Sixes in WPL 2027 - Most Sixes Batsman
WPL 2027 Most Sixes - Check out the list of Most Sixes in Women's Premier League with matches played.
| Pos | Player | Matches | Innings | Sixes (6s) | HS |
|---|---|---|---|---|---|
| 1 | Sophie Devine(Royal Challengers Bangalore Women) | 8 | 8 | 13 | 99 |
| 2 | Shafali Verma(Delhi Capitals Women) | 9 | 9 | 13 | 84 |
| 3 | Alice Capsey(Delhi Capitals Women) | 7 | 6 | 10 | 38* |
| 4 | Grace Harris(UP Warriorz) | 8 | 7 | 10 | 72 |
| 5 | Hayley Matthews(Mumbai Indians Women) | 10 | 10 | 10 | 77* |
| 6 | Dayalan Hemalatha(Gujarat Giants Women) | 8 | 8 | 8 | 57 |
| 7 | Richa Ghosh(Royal Challengers Bangalore Women) | 8 | 7 | 7 | 37 |
| 8 | Tahlia McGrath(UP Warriorz Women) | 8 | 7 | 7 | 90* |
| 9 | Ellyse Perry(Royal Challengers Bangalore Women) | 8 | 8 | 7 | 67* |
| 10 | Marizanne Kapp(Delhi Capitals Women) | 8 | 8 | 6 | 39* |
Most Sixes in WPL – Batters with the most Sixes
Most Sixes across all WPL seasons so far – view the list of players who have hit the most sixes in the Women's Premier League.
| Rank | Player | Team(s) | Total Sixes |
|---|---|---|---|
| 1 | Shafali Verma | Delhi Capitals Women | 53 |
| 2 | Richa Ghosh | Royal Challengers Bengaluru Women | 41 |
| 3 | Harmanpreet Kaur | Mumbai Indians Women | 35 |
| 4 | Ashleigh Gardner | Gujarat Giants Women | 34 |
| 5 | Sophie Devine | Royal Challengers Bengaluru / Gujarat Giants | 33 |
| 6 | Grace Harris | UP Warriorz / Royal Challengers Bengaluru | 26 |
| 7 | Ellyse Perry | Royal Challengers Bengaluru Women | 25 |
| 8 | Kiran Navgire | UP Warriorz | 24 |
| 9 | Hayley Matthews | Mumbai Indians Women | 24 |
| 10 | Smriti Mandhana | Royal Challengers Bengaluru Women | 23 |
