The list of the top 10 Bowlers with Most wickets in Women's Premier League history who taken the Most wickets is given below with their Batting Stats and Records on Indiacricketschedule.com.
Who taken the Most wickets in the Women's Premier League? - West Indies's Hayley Matthews has taken the Most wickets in Women's Premier League in all time. She has taken 41 wickets while playing for team Mumbai Indian Women, and Hayley Matthews has achieved this feat in 29 innings of 29 matches. He has taken the span from 2023-2025 for this milestone. During this period, Hayley Matthews best bowling in innings is is 3/5 wickets.
The Women's Premier League is a professional women's Twenty20 cricket league in India, and This WPL league is organised by the Board of Control for Cricket in India (BCCI).
The Women's Premier League was established in 2013. It is a franchise Twenty20 league that features fives city-based franchise teams in India.
A list of the top 10 Bowlers who taken the Most wickets in the Women's Premier League (WPL) from 2023 to 2025 has been prepared. Which you can see below and this list is based on Most wickets.
List of Top 10 Players With Most wickets in Women's Premier League History
Women's Premier League Stats and Records - all WPL seasons Bowling Most wickets career (from 2023 to 2025).
| Pos | Player | Span | Match | Innings | Balls | Overs | Mdns | Runs | Wickets | BBI | Ave | Econ | SR | 4s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayley Matthews(MI-W) | 2023-2025 | 29 | 29 | 596 | 99.2 | 2 | 720 | 41 | 3/5 | 17.56 | 7.24 | 14.53 | - | - |
| 2 | Amelia Kerr(MI-W) | 2023-2025 | 29 | 29 | 562 | 93.4 | 1 | 716 | 40 | 5/38 | 17.90 | 7.64 | 14.05 | 1 | 1 |
| 3 | Sophie Ecclestone(UPW-W) | 2023-2025 | 25 | 25 | 594 | 99.0 | - | 662 | 36 | 4/13 | 18.38 | 6.68 | 16.50 | 1 | - |
| 4 | Jess Jonassen(DC-W) | 2023-2025 | 24 | 24 | 531 | 88.3 | - | 685 | 33 | 4/31 | 20.75 | 7.74 | 16.09 | 1 | - |
| 5 | Nat Sciver-Brunt(MI-W) | 2023-2025 | 29 | 29 | 558 | 93.0 | - | 713 | 32 | 3/18 | 22.28 | 7.66 | 17.43 | - | - |
| 6 | Shikha Pandey(DC-W) | 2023-2025 | 27 | 27 | 600 | 100.0 | 2 | 696 | 30 | 3/23 | 23.20 | 6.96 | 20.00 | - | - |
| 7 | Marizanne Kapp(DC-W) | 2023-2025 | 24 | 24 | 558 | 93.0 | 6 | 548 | 28 | 5/15 | 19.57 | 5.89 | 19.92 | - | 1 |
| 8 | Deepti Sharma(UPW-W) | 2023-2025 | 25 | 25 | 572 | 95.2 | - | 791 | 27 | 4/19 | 29.29 | 8.29 | 21.18 | 1 | - |
| 9 | Saika Ishaque(MI-W) | 2023-2025 | 22 | 22 | 407 | 67.5 | 2 | 517 | 25 | 4/11 | 20.68 | 7.62 | 16.28 | 1 | - |
| 10 | Ashleigh Gardner(GG-W) | 2023-2025 | 25 | 25 | 489 | 81.3 | - | 680 | 25 | 3/31 | 27.20 | 8.34 | 19.56 | - | - |
Last Updated on October 24, 2025.



Disclaimer:- Cricket Series or Tournamnets and Match Date, Time and Venue of all cricket teams data has been completed from various sources and by our own research. These data can be approximate and Indiacricketschedule.com makes no claims about the authenticity of the Cricket Series or Tournamnets and Match Date, Time and Venue data. This may change due to many reasons.
0 Comments