LPL 2023 Points Table |LPL 2023 Standings, Rankings, Matches, Win, Loss | Srilanka's Lanka Premier League 2023 Points Table
LPL 2023 Points Table - The Lanka Premier League 2023 (also know as LPL T20 2023 Points Table, LPL 2023 Team Standings & Rankings) is a 15th edition of the Lanka Premier League of Twenty20 franchise League organized by the Board of Control for Cricket in India (BCCI)[1]. LPL 2023 is a started on 31 July 2023 and will be played till 22 August 2023.We are update complete Lanka Premier League (LPL) 2023 [2]Match results, points table, matches, wins, losses and NRR for all the matches played till now..
Lanka Premier League (LPL) Summary
Dates | 31 July – 22 August 2023 |
---|---|
Administrator(s) | Sri Lanka Cricket (SLC) |
Cricket format | T20 |
Tournament format | Double Round-robin and playoffs |
Host | Sri Lanka |
Participants | 5 |
Matches | 24 |
Lanka Premier League 2023 Points Table
Pos | Team | M | W | L | N/R | Tied | PT | NRR |
---|---|---|---|---|---|---|---|---|
1 | Kandy Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Jaffna Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Colombo Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Galle Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Dambulla Aura | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Lanka Premier League 2022 Points Table
Pos | Team | M | W | L | N/R | Tied | NRR | PT |
---|---|---|---|---|---|---|---|---|
1 | Kandy Falcons | 8 | 7 | 1 | 0 | 0 | +1.884 | 14 |
2 | Jaffna Kings | 8 | 6 | 2 | 0 | 0 | +1.010 | 12 |
3 | Colombo Stars | 8 | 3 | 5 | 0 | 0 | -0.847 | 6 |
4 | Galle Gladiators | 8 | 2 | 6 | 0 | 0 | -0.936 | 4 |
5 | Dambulla Aura | 8 | 2 | 6 | 0 | 0 | -1.198 | 4 |
Note: M » Matches Played, W » Won, L » Lost, NR » No Result, PT » Points
Win – 2 points
No Result – 1 point
Tied – 1 point
References
- "Lanka Premier League ". wikipedia. Retrieved 17 January 2022
0 Comments