IPL 2022 Chennai Super Kings Team Squad | CSK IPL 2022 Captain and Players List
IPL 2022 Chennai Super Kings Team Squad - Here is the Complete squad of Chennai Super Kings for 2022 Indian Premier League.CSK has retained its 4 players Ravindra Jadeja (16 cr), MS Dhoni (12 cr), Moeen Ali (8 cr), and Ruturaj Gaikwad (6 cr) for the season 2022 and all have been released.
MS Dhoni is Captain of the team Chennai Super Kings in IPL 2022.
Contents
Chennai Super Kings in IPL 2022
Nickname(s) | CSK, Yellow Army |
---|---|
Season | IPL 2022 |
T20 League | Indian Premier League |
Captain | Mahendra Singh Dhoni |
Coach | Stephen Fleming |
Owner | The India Cements Ltd Chennai Super Kings Cricket Ltd |
Home ground | M. A. Chidambaram Stadium, Chennai |
Official website | chennaisuperkings.com |
Chennai Super Kings Players List in Indian Premier League 2022.
IPL 2022 Chennai Super Kings Retained players
No. | Player | Salary |
---|---|---|
1 | Ravindra JadejaCSK | 16 crore |
2 | MS Dhoni (Captain)CSK | 12 crore |
3 | Moeen AliCSK | 8 crore |
4 | Ruturaj GaikwadCSK | 6 crore |
Chennai Super Kings Sold Players List.
Player | Nationality | Type | Salary |
---|---|---|---|
Robin Uthappa | Indian | Batsman | ₹2,00,00,000 |
Dwayne Bravo | Overseas | All-Rounder | ₹4,40,00,000 |
Ambati Rayudu | Indian | Wicket Keeper | ₹6,75,00,000 |
Deepak Chahar | Indian | Bowler | ₹14,00,00,000 |
C.Hari Nishaanth | Indian | Batsman | ₹20,00,000 |
N. Jagadeesan | Indian | Wicket Keeper | ₹20,00,000 |
K.M. Asif | Indian | Bowler | ₹20,00,000 |
Tushar Deshpande | Indian | Bowler | ₹20,00,000 |
Shivam Dube | Indian | All-Rounder | ₹4,00,00,000 |
Chris Jordan | Overseas | All-Rounder | ₹3,60,00,000 |
Maheesh Theekshana | Overseas | Bowler | ₹70,00,000 |
Rajvardhan Hangargekar | Indian | All-Rounder | ₹1,50,00,000 |
Simarjeet Singh | Indian | Bowler | ₹20,00,000 |
Devon Conway | Overseas | Batsman | ₹1,00,00,000 |
Dwaine Pretorius | Overseas | All-Rounder | ₹50,00,000 |
Mitchell Santner | Overseas | All-Rounder | ₹1,90,00,000 |
Adam Milne | Overseas | Bowler | ₹1,90,00,000 |
Subhranshu Senapati | Indian | Batsman | ₹20,00,000 |
Mukesh Choudhary | Indian | Bowler | ₹20,00,000 |
Prashant Solanki | Indian | Bowler | ₹1,20,00,000 |
K.Bhagath Varma | Indian | All-Rounder | ₹20,00,000 |
4 Comments
Hiii
ReplyDeleteInformative and précised article by author. IPL is the most-attended cricket league in the world. And in India it is in another level. Even we have similar articles check out the link IPL 2021 Unsold Players .
ReplyDeleteThe IPL extravaganza has started with a pompous uproar which was evident from the auctions that took place on Thursday in Chennai grounds. The players were bided sold and hammered down at the biggest prices. Let us see how how it went down.
ReplyDeleteFull List Of Players Bought At IPL 2021 Auctions According To The Squads:
Read post - IPL AUCTION 2021| What Went Down At Auctions And Update On New Squad Standings
Board of Control for Cricket in India (BCCI) has shortlisted six cities to host the upcoming season. Here you can checkout the IPL 2021 Full Schedule.
ReplyDelete